Stock Screener

Stock Screener · Library

TOOTSIE ROLL INDUSTRIES INC financial statement history

Source-linked financial facts for TOOTSIE ROLL INDUSTRIES INC with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-311018618000USD2023-03-082022 / FYus-gaap:Assets10-K/A · 0001558370-23-003175
As of 2022-12-311018779000USD2024-02-292023 / FYus-gaap:Assets10-K · 0001558370-24-002048
As of 2023-12-311084391000USD2025-02-282024 / FYus-gaap:Assets10-K · 0001558370-25-001926
As of 2024-12-311147181000USD2026-02-272025 / FYus-gaap:Assets10-K · 0001104659-26-021621
As of 2025-12-311253982000USD2026-02-272025 / FYus-gaap:Assets10-K · 0001104659-26-021621

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31268301000USD2023-03-082022 / FYus-gaap:AssetsCurrent10-K/A · 0001558370-23-003175
As of 2022-12-31309028000USD2024-02-292023 / FYus-gaap:AssetsCurrent10-K · 0001558370-24-002048
As of 2023-12-31340651000USD2025-02-282024 / FYus-gaap:AssetsCurrent10-K · 0001558370-25-001926
As of 2024-12-31333605000USD2026-02-272025 / FYus-gaap:AssetsCurrent10-K · 0001104659-26-021621
As of 2025-12-31321468000USD2026-02-272025 / FYus-gaap:AssetsCurrent10-K · 0001104659-26-021621

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31105840000USD2023-03-082022 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K/A · 0001558370-23-003175
As of 2022-12-3153270000USD2024-02-292023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001558370-24-002048
As of 2023-12-3175915000USD2025-02-282024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001558370-25-001926
As of 2024-12-31138841000USD2026-02-272025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001104659-26-021621
As of 2025-12-31127165000USD2026-02-272025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001104659-26-021621

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31208906000USD2024-02-292023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001558370-24-002048
As of 2022-12-31212043000USD2025-02-282024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001558370-25-001926
As of 2023-12-31222978000USD2026-02-272025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001104659-26-021621
As of 2024-12-31219803000USD2026-02-272025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001104659-26-021621
As of 2025-12-31237764000USD2026-02-272025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001104659-26-021621

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-3179968000USD2023-03-082022 / FYus-gaap:LiabilitiesCurrent10-K/A · 0001558370-23-003175
As of 2022-12-3190134000USD2024-02-292023 / FYus-gaap:LiabilitiesCurrent10-K · 0001558370-24-002048
As of 2023-12-3194888000USD2025-02-282024 / FYus-gaap:LiabilitiesCurrent10-K · 0001558370-25-001926
As of 2024-12-3187286000USD2026-02-272025 / FYus-gaap:LiabilitiesCurrent10-K · 0001104659-26-021621
As of 2025-12-3198452000USD2026-02-272025 / FYus-gaap:LiabilitiesCurrent10-K · 0001104659-26-021621

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31769042000USD2023-03-082022 / FYus-gaap:StockholdersEquity10-K/A · 0001558370-23-003175
As of 2022-12-31783171000USD2024-02-292023 / FYus-gaap:StockholdersEquity10-K · 0001558370-24-002048
As of 2023-12-31823422000USD2025-02-282024 / FYus-gaap:StockholdersEquity10-K · 0001558370-25-001926
As of 2024-12-31870743000USD2026-02-272025 / FYus-gaap:StockholdersEquity10-K · 0001104659-26-021621
As of 2025-12-31940972000USD2026-02-272025 / FYus-gaap:StockholdersEquity10-K · 0001104659-26-021621

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31570776000USD2024-02-292023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001558370-24-002048
2022-01-01 to 2022-12-31686970000USD2025-02-282024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001558370-25-001926
2023-01-01 to 2023-12-31769365000USD2026-02-272025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001104659-26-021621
2024-01-01 to 2024-12-31723217000USD2026-02-272025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001104659-26-021621
2025-01-01 to 2025-12-31732524000USD2026-02-272025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001104659-26-021621

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31371535000USD2024-02-292023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001558370-24-002048
2022-01-01 to 2022-12-31454239000USD2025-02-282024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001558370-25-001926
2023-01-01 to 2023-12-31512525000USD2026-02-272025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001104659-26-021621
2024-01-01 to 2024-12-31470037000USD2026-02-272025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001104659-26-021621
2025-01-01 to 2025-12-31474082000USD2026-02-272025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001104659-26-021621

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31199241000USD2024-02-292023 / FYus-gaap:GrossProfit10-K · 0001558370-24-002048
2022-01-01 to 2022-12-31232731000USD2025-02-282024 / FYus-gaap:GrossProfit10-K · 0001558370-25-001926
2023-01-01 to 2023-12-31256840000USD2026-02-272025 / FYus-gaap:GrossProfit10-K · 0001104659-26-021621
2024-01-01 to 2024-12-31253180000USD2026-02-272025 / FYus-gaap:GrossProfit10-K · 0001104659-26-021621
2025-01-01 to 2025-12-31258442000USD2026-02-272025 / FYus-gaap:GrossProfit10-K · 0001104659-26-021621

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3167133000USD2024-02-292023 / FYus-gaap:OperatingIncomeLoss10-K · 0001558370-24-002048
2022-01-01 to 2022-12-31110755000USD2025-02-282024 / FYus-gaap:OperatingIncomeLoss10-K · 0001558370-25-001926
2023-01-01 to 2023-12-31101828000USD2026-02-272025 / FYus-gaap:OperatingIncomeLoss10-K · 0001104659-26-021621
2024-01-01 to 2024-12-31100505000USD2026-02-272025 / FYus-gaap:OperatingIncomeLoss10-K · 0001104659-26-021621
2025-01-01 to 2025-12-31100939000USD2026-02-272025 / FYus-gaap:OperatingIncomeLoss10-K · 0001104659-26-021621

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3165326000USD2024-02-292023 / FYus-gaap:NetIncomeLoss10-K · 0001558370-24-002048
2022-01-01 to 2022-12-3175937000USD2025-02-282024 / FYus-gaap:NetIncomeLoss10-K · 0001558370-25-001926
2023-01-01 to 2023-12-3191912000USD2026-02-272025 / FYus-gaap:NetIncomeLoss10-K · 0001104659-26-021621
2024-01-01 to 2024-12-3186827000USD2026-02-272025 / FYus-gaap:NetIncomeLoss10-K · 0001104659-26-021621
2025-01-01 to 2025-12-31100052000USD2026-02-272025 / FYus-gaap:NetIncomeLoss10-K · 0001104659-26-021621

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3185298000USD2024-02-292023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001558370-24-002048
2022-01-01 to 2022-12-3172051000USD2025-02-282024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001558370-25-001926
2023-01-01 to 2023-12-3194611000USD2026-02-272025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001104659-26-021621
2024-01-01 to 2024-12-31138889000USD2026-02-272025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001104659-26-021621
2025-01-01 to 2025-12-31130614000USD2026-02-272025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001104659-26-021621

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3131426000USD2024-02-292023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001558370-24-002048
2022-01-01 to 2022-12-3123356000USD2025-02-282024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001558370-25-001926
2023-01-01 to 2023-12-3126796000USD2026-02-272025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001104659-26-021621
2024-01-01 to 2024-12-3117997000USD2026-02-272025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001104659-26-021621
2025-01-01 to 2025-12-3134263000USD2026-02-272025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001104659-26-021621

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3124136000USD2024-02-292023 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001558370-24-002048
2022-01-01 to 2022-12-3124629000USD2025-02-282024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001558370-25-001926
2023-01-01 to 2023-12-3125076000USD2026-02-272025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001104659-26-021621
2024-01-01 to 2024-12-3125515000USD2026-02-272025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001104659-26-021621
2025-01-01 to 2025-12-3126066000USD2026-02-272025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001104659-26-021621

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3130184000USD2024-02-292023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001558370-24-002048
2022-01-01 to 2022-12-3131910000USD2025-02-282024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001558370-25-001926
2023-01-01 to 2023-12-3133114000USD2026-02-272025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001104659-26-021621
2024-01-01 to 2024-12-3113534000USD2026-02-272025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001104659-26-021621
2025-01-01 to 2025-12-316482000USD2026-02-272025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001104659-26-021621

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
98677
Ticker in native snapshot
TR
Reported numeric facts
75
Units present
USD