Stock Screener · Library
TERADYNE, INC. financial statement history
Source-linked financial facts for TERADYNE, INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 3809425000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Assets | 10-K · 0000950170-24-018701 |
| As of 2022-12-31 | 3501252000 | USD | 2025-02-20 | 2024 / FY | us-gaap:Assets | 10-K · 0000950170-25-023784 |
| As of 2023-12-31 | 3486824000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-059002 |
| As of 2024-12-31 | 3708714000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 4183599000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-059002 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 2576227000 | USD | 2023-02-22 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0001193125-23-044711 |
| As of 2022-12-31 | 2257915000 | USD | 2024-02-22 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-24-018701 |
| As of 2023-12-31 | 2162035000 | USD | 2025-02-20 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-25-023784 |
| As of 2024-12-31 | 1816397000 | USD | 2026-02-19 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 1949300000 | USD | 2026-02-19 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001193125-26-059002 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1122199000 | USD | 2023-02-22 | 2022 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-23-044711 |
| As of 2022-12-31 | 854773000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-24-018701 |
| As of 2023-12-31 | 757571000 | USD | 2025-02-20 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-023784 |
| As of 2024-12-31 | 553354000 | USD | 2026-02-19 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 293751000 | USD | 2026-02-19 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-059002 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 243330000 | USD | 2023-02-22 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0001193125-23-044711 |
| As of 2022-12-31 | 325019000 | USD | 2024-02-22 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0000950170-24-018701 |
| As of 2023-12-31 | 309974000 | USD | 2025-02-20 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0000950170-25-023784 |
| As of 2024-12-31 | 298492000 | USD | 2026-02-19 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 379552000 | USD | 2026-02-19 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001193125-26-059002 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 387240000 | USD | 2023-02-22 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-23-044711 |
| As of 2022-12-31 | 418683000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-24-018701 |
| As of 2023-12-31 | 445492000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-25-023784 |
| As of 2024-12-31 | 508171000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 562999000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-059002 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1245469000 | USD | 2023-02-22 | 2022 / FY | us-gaap:Liabilities | 10-K · 0001193125-23-044711 |
| As of 2022-12-31 | 1049958000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Liabilities | 10-K · 0000950170-24-018701 |
| As of 2023-12-31 | 960927000 | USD | 2025-02-20 | 2024 / FY | us-gaap:Liabilities | 10-K · 0000950170-25-023784 |
| As of 2024-12-31 | 889420000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 1387847000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-059002 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 805120000 | USD | 2023-02-22 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001193125-23-044711 |
| As of 2022-12-31 | 746263000 | USD | 2024-02-22 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-24-018701 |
| As of 2023-12-31 | 659951000 | USD | 2025-02-20 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-25-023784 |
| As of 2024-12-31 | 624579000 | USD | 2026-02-19 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 1115207000 | USD | 2026-02-19 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001193125-26-059002 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 2562444000 | USD | 2025-02-20 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-25-023784 |
| As of 2022-12-31 | 2451294000 | USD | 2026-02-19 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-059002 |
| As of 2023-12-31 | 2525897000 | USD | 2026-02-19 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-059002 |
| As of 2024-12-31 | 2819294000 | USD | 2026-02-19 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-059002 |
| As of 2025-12-31 | 2795752000 | USD | 2026-02-19 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-059002 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 3702881000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Revenues | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 3155045000 | USD | 2025-02-20 | 2024 / FY | us-gaap:Revenues | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 2676298000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Revenues | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 2819880000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Revenues | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 3190024000 | USD | 2026-02-19 | 2025 / FY | us-gaap:Revenues | 10-K · 0001193125-26-059002 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1496225000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 1287894000 | USD | 2025-02-20 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 1139550000 | USD | 2026-02-19 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 1170953000 | USD | 2026-02-19 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 1332679000 | USD | 2026-02-19 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-059002 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 2206656000 | USD | 2024-02-22 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 1867151000 | USD | 2025-02-20 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 1536748000 | USD | 2026-02-19 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 1648927000 | USD | 2026-02-19 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 1857345000 | USD | 2026-02-19 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001193125-26-059002 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1200720000 | USD | 2024-02-22 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 831939000 | USD | 2025-02-20 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 501068000 | USD | 2026-02-19 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 593788000 | USD | 2026-02-19 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 650051000 | USD | 2026-02-19 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-059002 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1014589000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 715501000 | USD | 2025-02-20 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 448752000 | USD | 2026-02-19 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 542372000 | USD | 2026-02-19 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 554047000 | USD | 2026-02-19 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-059002 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 5.53 | USD/shares | 2024-02-22 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 4.22 | USD/shares | 2025-02-20 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 2.73 | USD/shares | 2026-02-19 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 3.32 | USD/shares | 2026-02-19 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 3.47 | USD/shares | 2026-02-19 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-059002 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1098366000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 577923000 | USD | 2025-02-20 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 585231000 | USD | 2026-02-19 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 672176000 | USD | 2026-02-19 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 674415000 | USD | 2026-02-19 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-059002 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 132472000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 163249000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 159642000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 198095000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 224009000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-059002 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 65977000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsOfDividends | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 69711000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsOfDividends | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 67878000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 76423000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 76313000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001193125-26-059002 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 600000000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-24-018701 |
| 2022-01-01 to 2022-12-31 | 752082000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-25-023784 |
| 2023-01-01 to 2023-12-31 | 397241000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-059002 |
| 2024-01-01 to 2024-12-31 | 198574000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-059002 |
| 2025-01-01 to 2025-12-31 | 702095000 | USD | 2026-02-19 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-059002 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 97210
- Ticker in native snapshot
- TER
- Reported numeric facts
- 90
- Units present
- USD · USD/shares