Stock Screener

Stock Screener · Library

THE GREENBRIER COMPANIES, INC. financial statement history

Source-linked financial facts for THE GREENBRIER COMPANIES, INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-08-313390700000USD2023-10-252023 / FYus-gaap:Assets10-K · 0000950170-23-055208
As of 2022-08-313851500000USD2024-10-242024 / FYus-gaap:Assets10-K · 0000950170-24-117047
As of 2023-08-313978400000USD2025-10-282025 / FYus-gaap:Assets10-K · 0001193125-25-253612
As of 2024-08-314254500000USD2025-10-282025 / FYus-gaap:Assets10-K · 0001193125-25-253612
As of 2025-08-314360600000USD2025-10-282025 / FYus-gaap:Assets10-K · 0001193125-25-253612

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-08-31646800000USD2023-10-252023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000950170-23-055208
As of 2022-08-31543000000USD2024-10-242024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000950170-24-117047
As of 2023-08-31281700000USD2025-10-282025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001193125-25-253612
As of 2024-08-31351800000USD2025-10-282025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001193125-25-253612
As of 2025-08-31306100000USD2025-10-282025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001193125-25-253612

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-08-31573600000USD2022-10-312022 / FYus-gaap:InventoryNet10-K · 0000950170-22-020502
As of 2022-08-31815300000USD2023-10-252023 / FYus-gaap:InventoryNet10-K · 0000950170-23-055208
As of 2023-08-31823600000USD2024-10-242024 / FYus-gaap:InventoryNet10-K · 0000950170-24-117047
As of 2024-08-31770900000USD2025-10-282025 / FYus-gaap:InventoryNet10-K · 0001193125-25-253612
As of 2025-08-31688300000USD2025-10-282025 / FYus-gaap:InventoryNet10-K · 0001193125-25-253612

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-08-31670200000USD2022-10-312022 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-22-020502
As of 2022-08-31645200000USD2023-10-252023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-23-055208
As of 2023-08-31619200000USD2024-10-242024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-24-117047
As of 2024-08-31711700000USD2025-10-282025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001193125-25-253612
As of 2025-08-31726700000USD2025-10-282025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001193125-25-253612

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2024-08-311755800000USD2025-10-282025 / FYus-gaap:LongTermDebt10-K · 0001193125-25-253612
As of 2025-08-311750900000USD2025-10-282025 / FYus-gaap:LongTermDebt10-K · 0001193125-25-253612

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-08-311307700000USD2022-10-312022 / FYus-gaap:StockholdersEquity10-K · 0000950170-22-020502
As of 2022-08-311276900000USD2023-10-252023 / FYus-gaap:StockholdersEquity10-K · 0000950170-23-055208
As of 2023-08-311254600000USD2024-10-242024 / FYus-gaap:StockholdersEquity10-K · 0000950170-24-117047
As of 2024-08-311376100000USD2025-10-282025 / FYus-gaap:StockholdersEquity10-K · 0001193125-25-253612
As of 2025-08-311532500000USD2025-10-282025 / FYus-gaap:StockholdersEquity10-K · 0001193125-25-253612

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-311747900000USD2023-10-252023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000950170-23-055208
2021-09-01 to 2022-08-312977700000USD2024-10-242024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000950170-24-117047
2022-09-01 to 2023-08-313944000000USD2025-10-282025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001193125-25-253612
2023-09-01 to 2024-08-313544700000USD2025-10-282025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001193125-25-253612
2024-09-01 to 2025-08-313240200000USD2025-10-282025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001193125-25-253612

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-311516300000USD2023-10-252023 / FYus-gaap:CostOfRevenue10-K · 0000950170-23-055208
2021-09-01 to 2022-08-312671700000USD2024-10-242024 / FYus-gaap:CostOfRevenue10-K · 0000950170-24-117047
2022-09-01 to 2023-08-313502900000USD2025-10-282025 / FYus-gaap:CostOfRevenue10-K · 0001193125-25-253612
2023-09-01 to 2024-08-312986200000USD2025-10-282025 / FYus-gaap:CostOfRevenue10-K · 0001193125-25-253612
2024-09-01 to 2025-08-312632700000USD2025-10-282025 / FYus-gaap:CostOfRevenue10-K · 0001193125-25-253612

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-31231600000USD2023-10-252023 / FYus-gaap:GrossProfit10-K · 0000950170-23-055208
2021-09-01 to 2022-08-31306000000USD2024-10-242024 / FYus-gaap:GrossProfit10-K · 0000950170-24-117047
2022-09-01 to 2023-08-31441100000USD2025-10-282025 / FYus-gaap:GrossProfit10-K · 0001193125-25-253612
2023-09-01 to 2024-08-31558500000USD2025-10-282025 / FYus-gaap:GrossProfit10-K · 0001193125-25-253612
2024-09-01 to 2025-08-31607500000USD2025-10-282025 / FYus-gaap:GrossProfit10-K · 0001193125-25-253612

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-316300000USD2023-10-252023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-23-055208
2021-09-01 to 2022-08-315400000USD2024-10-242024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-24-117047
2022-09-01 to 2023-08-314000000USD2025-10-282025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-25-253612
2023-09-01 to 2024-08-315200000USD2025-10-282025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-25-253612
2024-09-01 to 2025-08-315500000USD2025-10-282025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-25-253612

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-3141000000USD2023-10-252023 / FYus-gaap:OperatingIncomeLoss10-K · 0000950170-23-055208
2021-09-01 to 2022-08-31118000000USD2024-10-242024 / FYus-gaap:OperatingIncomeLoss10-K · 0000950170-24-117047
2022-09-01 to 2023-08-31176400000USD2025-10-282025 / FYus-gaap:OperatingIncomeLoss10-K · 0001193125-25-253612
2023-09-01 to 2024-08-31324500000USD2025-10-282025 / FYus-gaap:OperatingIncomeLoss10-K · 0001193125-25-253612
2024-09-01 to 2025-08-31360100000USD2025-10-282025 / FYus-gaap:OperatingIncomeLoss10-K · 0001193125-25-253612

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-3132400000USD2023-10-252023 / FYus-gaap:NetIncomeLoss10-K · 0000950170-23-055208
2021-09-01 to 2022-08-3146900000USD2024-10-242024 / FYus-gaap:NetIncomeLoss10-K · 0000950170-24-117047
2022-09-01 to 2023-08-3162500000USD2025-10-282025 / FYus-gaap:NetIncomeLoss10-K · 0001193125-25-253612
2023-09-01 to 2024-08-31160100000USD2025-10-282025 / FYus-gaap:NetIncomeLoss10-K · 0001193125-25-253612
2024-09-01 to 2025-08-31204100000USD2025-10-282025 / FYus-gaap:NetIncomeLoss10-K · 0001193125-25-253612

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-310.96USD/shares2023-10-252023 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-23-055208
2021-09-01 to 2022-08-311.4USD/shares2024-10-242024 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-24-117047
2022-09-01 to 2023-08-311.89USD/shares2025-10-282025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-25-253612
2023-09-01 to 2024-08-314.96USD/shares2025-10-282025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-25-253612
2024-09-01 to 2025-08-316.35USD/shares2025-10-282025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-25-253612

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-31-40500000USD2023-10-252023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-23-055208
2021-09-01 to 2022-08-31-150400000USD2024-10-242024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-24-117047
2022-09-01 to 2023-08-3171200000USD2025-10-282025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-25-253612
2023-09-01 to 2024-08-31329600000USD2025-10-282025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-25-253612
2024-09-01 to 2025-08-31265700000USD2025-10-282025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-25-253612

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-31139000000USD2023-10-252023 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0000950170-23-055208
2021-09-01 to 2022-08-31380700000USD2024-10-242024 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0000950170-24-117047
2022-09-01 to 2023-08-31362100000USD2025-10-282025 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0001193125-25-253612
2023-09-01 to 2024-08-31398300000USD2025-10-282025 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0001193125-25-253612
2024-09-01 to 2025-08-31280400000USD2025-10-282025 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0001193125-25-253612

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-3135600000USD2023-10-252023 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-23-055208
2021-09-01 to 2022-08-3135800000USD2024-10-242024 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-24-117047
2022-09-01 to 2023-08-3136100000USD2025-10-282025 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-25-253612
2023-09-01 to 2024-08-3138400000USD2025-10-282025 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-25-253612
2024-09-01 to 2025-08-3139600000USD2025-10-282025 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-25-253612

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-09-01 to 2021-08-3120000000USD2023-10-252023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-23-055208
2022-09-01 to 2023-08-3156900000USD2025-10-282025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-25-253612
2023-09-01 to 2024-08-311300000USD2025-10-282025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-25-253612
2024-09-01 to 2025-08-3122700000USD2025-10-282025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-25-253612

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
923120
Ticker in native snapshot
GBX
Reported numeric facts
81
Units present
USD · USD/shares