Stock Screener · Library
SILGAN HOLDINGS INC financial statement history
Source-linked financial facts for SILGAN HOLDINGS INC with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 7770846000 | USD | 2023-02-23 | 2022 / FY | us-gaap:Assets | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 7345757000 | USD | 2024-02-29 | 2023 / FY | us-gaap:Assets | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 7611236000 | USD | 2025-02-27 | 2024 / FY | us-gaap:Assets | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 8584668000 | USD | 2026-02-26 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 9397083000 | USD | 2026-02-26 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-26-012202 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 2295849000 | USD | 2023-02-23 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 2132652000 | USD | 2024-02-29 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 2348982000 | USD | 2025-02-27 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 2522683000 | USD | 2026-02-26 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 2991918000 | USD | 2026-02-26 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-012202 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 631439000 | USD | 2023-02-23 | 2022 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 585622000 | USD | 2024-02-29 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 642923000 | USD | 2025-02-27 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 822854000 | USD | 2026-02-26 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 1080659000 | USD | 2026-02-26 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-012202 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 798837000 | USD | 2023-02-23 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 769403000 | USD | 2024-02-29 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 940808000 | USD | 2025-02-27 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 928056000 | USD | 2026-02-26 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 1080134000 | USD | 2026-02-26 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-012202 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1993877000 | USD | 2023-02-23 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 1931497000 | USD | 2024-02-29 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 1961585000 | USD | 2025-02-27 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 2282903000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 2378331000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-26-012202 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1508522000 | USD | 2023-02-23 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 1437860000 | USD | 2024-02-29 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 2311856000 | USD | 2025-02-27 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 2247532000 | USD | 2026-02-26 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 2451869000 | USD | 2026-02-26 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-012202 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 3772926000 | USD | 2023-02-23 | 2022 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000849869-23-000019 |
| As of 2022-12-31 | 3345381000 | USD | 2024-02-29 | 2023 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000849869-24-000014 |
| As of 2023-12-31 | 2546451000 | USD | 2025-02-27 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000849869-25-000029 |
| As of 2024-12-31 | 3419921000 | USD | 2026-02-26 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 3715216000 | USD | 2026-02-26 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-26-012202 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1562696000 | USD | 2024-02-29 | 2023 / FY | us-gaap:StockholdersEquity | 10-K · 0000849869-24-000014 |
| As of 2022-12-31 | 1718256000 | USD | 2025-02-27 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000849869-25-000029 |
| As of 2023-12-31 | 1889358000 | USD | 2026-02-26 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-012202 |
| As of 2024-12-31 | 1989581000 | USD | 2026-02-26 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-012202 |
| As of 2025-12-31 | 2274301000 | USD | 2026-02-26 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-012202 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 5677105000 | USD | 2024-02-29 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 6411499000 | USD | 2025-02-27 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 5988205000 | USD | 2026-02-26 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 5854694000 | USD | 2026-02-26 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 6483166000 | USD | 2026-02-26 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-012202 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 4758689000 | USD | 2024-02-29 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 5363690000 | USD | 2025-02-27 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 4995647000 | USD | 2026-02-26 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 4842919000 | USD | 2026-02-26 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 5333742000 | USD | 2026-02-26 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-012202 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 918416000 | USD | 2024-02-29 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 1047809000 | USD | 2025-02-27 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 992558000 | USD | 2026-02-26 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 1011775000 | USD | 2026-02-26 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 1149424000 | USD | 2026-02-26 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-012202 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 359081000 | USD | 2024-02-29 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 340848000 | USD | 2025-02-27 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 325965000 | USD | 2026-02-26 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 276378000 | USD | 2026-02-26 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 288403000 | USD | 2026-02-26 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-012202 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 3.23 | USD/shares | 2024-02-29 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 3.07 | USD/shares | 2025-02-27 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 2.98 | USD/shares | 2026-02-26 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 2.58 | USD/shares | 2026-02-26 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 2.7 | USD/shares | 2026-02-26 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-012202 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 556841000 | USD | 2024-02-29 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 748412000 | USD | 2025-02-27 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 482596000 | USD | 2026-02-26 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 721873000 | USD | 2026-02-26 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 729841000 | USD | 2026-02-26 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-012202 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 232264000 | USD | 2024-02-29 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 215761000 | USD | 2025-02-27 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 226810000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 262786000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 307092000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-012202 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 62495000 | USD | 2024-02-29 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 71948000 | USD | 2025-02-27 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 78894000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 82055000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 85771000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-012202 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 8573000 | USD | 2024-02-29 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000849869-24-000014 |
| 2022-01-01 to 2022-12-31 | 45124000 | USD | 2025-02-27 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000849869-25-000029 |
| 2023-01-01 to 2023-12-31 | 183993000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-012202 |
| 2024-01-01 to 2024-12-31 | 9317000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-012202 |
| 2025-01-01 to 2025-12-31 | 74904000 | USD | 2026-02-26 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-012202 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 849869
- Ticker in native snapshot
- SLGN
- Reported numeric facts
- 85
- Units present
- USD · USD/shares