Stock Screener · Library
BIO-TECHNE Corp financial statement history
Source-linked financial facts for BIO-TECHNE Corp with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 2262957000 | USD | 2022-08-24 | 2022 / FY | us-gaap:Assets | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 2294805000 | USD | 2023-08-23 | 2023 / FY | us-gaap:Assets | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 2638692000 | USD | 2024-08-22 | 2024 / FY | us-gaap:Assets | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 2703867000 | USD | 2025-08-22 | 2025 / FY | us-gaap:Assets | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 2557868000 | USD | 2026-08-24 | 2026 / FY | us-gaap:Assets | 10-K · 0001104659-26-100322 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 510606000 | USD | 2022-08-24 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 605556000 | USD | 2023-08-23 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 621482000 | USD | 2024-08-22 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 617419000 | USD | 2025-08-22 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 608300000 | USD | 2026-08-24 | 2026 / FY | us-gaap:AssetsCurrent | 10-K · 0001104659-26-100322 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 199091000 | USD | 2022-08-24 | 2022 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 172567000 | USD | 2023-08-23 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 180571000 | USD | 2024-08-22 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 151791000 | USD | 2025-08-22 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 162186000 | USD | 2026-08-24 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001104659-26-100322 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 116748000 | USD | 2022-08-24 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 141123000 | USD | 2023-08-23 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 171638000 | USD | 2024-08-22 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 179731000 | USD | 2025-08-22 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 189446000 | USD | 2026-08-24 | 2026 / FY | us-gaap:InventoryNet | 10-K · 0001104659-26-100322 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 207907000 | USD | 2022-08-24 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 223242000 | USD | 2023-08-23 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 226200000 | USD | 2024-08-22 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 251154000 | USD | 2025-08-22 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 245719000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001104659-26-100322 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 152284000 | USD | 2022-08-24 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 176018000 | USD | 2023-08-23 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 128509000 | USD | 2024-08-22 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 159379000 | USD | 2025-08-22 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 175849000 | USD | 2026-08-24 | 2026 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001104659-26-100322 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 328827000 | USD | 2022-08-24 | 2022 / FY | us-gaap:LongTermDebtAndCapitalLeaseObligations | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 243410000 | USD | 2023-08-23 | 2023 / FY | us-gaap:LongTermDebtAndCapitalLeaseObligations | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 350000000 | USD | 2024-08-22 | 2024 / FY | us-gaap:LongTermDebtAndCapitalLeaseObligations | 10-K · 0001558370-24-012430 |
| As of 2024-06-30 | 319000000 | USD | 2025-08-22 | 2025 / FY | us-gaap:LongTermDebtAndCapitalLeaseObligations | 10-K · 0001558370-25-011716 |
| As of 2025-06-30 | 346000000 | USD | 2026-08-24 | 2026 / FY | us-gaap:LongTermDebtAndCapitalLeaseObligations | 10-K · 0001104659-26-100322 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-06-30 | 1562971000 | USD | 2022-08-24 | 2022 / FY | us-gaap:StockholdersEquity | 10-K · 0001558370-22-013935 |
| As of 2022-06-30 | 1701770000 | USD | 2023-08-23 | 2023 / FY | us-gaap:StockholdersEquity | 10-K · 0001558370-23-015226 |
| As of 2023-06-30 | 1966516000 | USD | 2026-08-24 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001104659-26-100322 |
| As of 2024-06-30 | 2068850000 | USD | 2026-08-24 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001104659-26-100322 |
| As of 2025-06-30 | 1918808000 | USD | 2026-08-24 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001104659-26-100322 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 931032000 | USD | 2023-08-23 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 1105599000 | USD | 2024-08-22 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 1136702000 | USD | 2025-08-22 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 1159060000 | USD | 2026-08-24 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 1219635000 | USD | 2026-08-24 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001104659-26-100322 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 298182000 | USD | 2023-08-23 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 349103000 | USD | 2024-08-22 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 366887000 | USD | 2025-08-22 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 389335000 | USD | 2026-08-24 | 2026 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 429363000 | USD | 2026-08-24 | 2026 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001104659-26-100322 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 632850000 | USD | 2023-08-23 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 756496000 | USD | 2024-08-22 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 769815000 | USD | 2025-08-22 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 769725000 | USD | 2026-08-24 | 2026 / FY | us-gaap:GrossProfit | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 790272000 | USD | 2026-08-24 | 2026 / FY | us-gaap:GrossProfit | 10-K · 0001104659-26-100322 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 237296000 | USD | 2023-08-23 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 296590000 | USD | 2024-08-22 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 298944000 | USD | 2025-08-22 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 206686000 | USD | 2026-08-24 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 102255000 | USD | 2026-08-24 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001104659-26-100322 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 140410000 | USD | 2023-08-23 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 272051000 | USD | 2024-08-22 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 285263000 | USD | 2025-08-22 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 168105000 | USD | 2025-08-22 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001558370-25-011716 |
| 2024-07-01 to 2025-06-30 | 73400000 | USD | 2025-08-22 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001558370-25-011716 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 0.87 | USD/shares | 2023-08-23 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 1.66 | USD/shares | 2024-08-22 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 1.76 | USD/shares | 2025-08-22 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 1.05 | USD/shares | 2026-08-24 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 0.46 | USD/shares | 2026-08-24 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001104659-26-100322 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 352164000 | USD | 2023-08-23 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 325272000 | USD | 2024-08-22 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 254393000 | USD | 2025-08-22 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 298981000 | USD | 2026-08-24 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 287556000 | USD | 2026-08-24 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001104659-26-100322 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 44301000 | USD | 2023-08-23 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 44908000 | USD | 2024-08-22 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 38244000 | USD | 2025-08-22 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 62877000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 31006000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001104659-26-100322 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 49622000 | USD | 2023-08-23 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 50185000 | USD | 2024-08-22 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 50285000 | USD | 2025-08-22 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 50419000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 50391000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001104659-26-100322 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-07-01 to 2021-06-30 | 43178000 | USD | 2023-08-23 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001558370-23-015226 |
| 2021-07-01 to 2022-06-30 | 160950000 | USD | 2024-08-22 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001558370-24-012430 |
| 2022-07-01 to 2023-06-30 | 19562000 | USD | 2025-08-22 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001558370-25-011716 |
| 2023-07-01 to 2024-06-30 | 80042000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001104659-26-100322 |
| 2024-07-01 to 2025-06-30 | 275731000 | USD | 2026-08-24 | 2026 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001104659-26-100322 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 842023
- Ticker in native snapshot
- TECH
- Reported numeric facts
- 90
- Units present
- USD · USD/shares