Stock Screener

Stock Screener · Library

PACCAR Inc financial statement history

Source-linked financial facts for PACCAR Inc with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-3129509400000USD2024-02-212023 / FYus-gaap:Assets10-K · 0000950170-24-017900
As of 2022-12-3133275500000USD2025-02-192024 / FYus-gaap:Assets10-K · 0000950170-25-023145
As of 2023-12-3140823400000USD2026-02-182025 / FYus-gaap:Assets10-K · 0001193125-26-057025
As of 2024-12-3143418900000USD2026-02-182025 / FYus-gaap:Assets10-K · 0001193125-26-057025
As of 2025-12-3144336200000USD2026-02-182025 / FYus-gaap:Assets10-K · 0001193125-26-057025

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-313398100000USD2024-02-212023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-24-017900
As of 2022-12-313468400000USD2025-02-192024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-25-023145
As of 2023-12-313780100000USD2026-02-182025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001193125-26-057025
As of 2024-12-313985600000USD2026-02-182025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001193125-26-057025
As of 2025-12-314505300000USD2026-02-182025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001193125-26-057025

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-3111594000000USD2024-02-212023 / FYus-gaap:StockholdersEquity10-K · 0000950170-24-017900
As of 2022-12-3113167100000USD2025-02-192024 / FYus-gaap:StockholdersEquity10-K · 0000950170-25-023145
As of 2023-12-3115878800000USD2026-02-182025 / FYus-gaap:StockholdersEquity10-K · 0001193125-26-057025
As of 2024-12-3117506900000USD2026-02-182025 / FYus-gaap:StockholdersEquity10-K · 0001193125-26-057025
As of 2025-12-3119264000000USD2026-02-182025 / FYus-gaap:StockholdersEquity10-K · 0001193125-26-057025

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3123522300000USD2024-02-212023 / FYus-gaap:Revenues10-K · 0000950170-24-017900
2022-01-01 to 2022-12-3128819700000USD2025-02-192024 / FYus-gaap:Revenues10-K · 0000950170-25-023145
2023-01-01 to 2023-12-3135127400000USD2026-02-182025 / FYus-gaap:Revenues10-K · 0001193125-26-057025
2024-01-01 to 2024-12-3133663800000USD2026-02-182025 / FYus-gaap:Revenues10-K · 0001193125-26-057025
2025-01-01 to 2025-12-3128444800000USD2026-02-182025 / FYus-gaap:Revenues10-K · 0001193125-26-057025

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2022-01-01 to 2022-12-3123291000000USD2025-02-192024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000950170-25-023145
2023-01-01 to 2023-12-3126894200000USD2026-02-182025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001193125-26-057025
2024-01-01 to 2024-12-3126069600000USD2026-02-182025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001193125-26-057025
2025-01-01 to 2025-12-3122736700000USD2026-02-182025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001193125-26-057025

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2022-01-01 to 2022-12-31341200000USD2025-02-192024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-25-023145
2023-01-01 to 2023-12-31410900000USD2026-02-182025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-26-057025
2024-01-01 to 2024-12-31452900000USD2026-02-182025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-26-057025
2025-01-01 to 2025-12-31445500000USD2026-02-182025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-26-057025

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-311865500000USD2024-02-212023 / FYus-gaap:NetIncomeLoss10-K · 0000950170-24-017900
2022-01-01 to 2022-12-313011600000USD2025-02-192024 / FYus-gaap:NetIncomeLoss10-K · 0000950170-25-023145
2023-01-01 to 2023-12-314600800000USD2026-02-182025 / FYus-gaap:NetIncomeLoss10-K · 0001193125-26-057025
2024-01-01 to 2024-12-314162000000USD2026-02-182025 / FYus-gaap:NetIncomeLoss10-K · 0001193125-26-057025
2025-01-01 to 2025-12-312375800000USD2026-02-182025 / FYus-gaap:NetIncomeLoss10-K · 0001193125-26-057025

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-313.57USD/shares2024-02-212023 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-24-017900
2022-01-01 to 2022-12-315.75USD/shares2025-02-192024 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-25-023145
2023-01-01 to 2023-12-318.76USD/shares2026-02-182025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-26-057025
2024-01-01 to 2024-12-317.9USD/shares2026-02-182025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-26-057025
2025-01-01 to 2025-12-314.51USD/shares2026-02-182025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-26-057025

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-312186700000USD2024-02-212023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-24-017900
2022-01-01 to 2022-12-313027000000USD2025-02-192024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-25-023145
2023-01-01 to 2023-12-314190000000USD2026-02-182025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-26-057025
2024-01-01 to 2024-12-314640900000USD2026-02-182025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-26-057025
2025-01-01 to 2025-12-314415800000USD2026-02-182025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-26-057025

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31559100000USD2024-02-212023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000950170-24-017900
2022-01-01 to 2022-12-31525000000USD2025-02-192024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000950170-25-023145
2023-01-01 to 2023-12-31695000000USD2026-02-182025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001193125-26-057025
2024-01-01 to 2024-12-31838700000USD2026-02-182025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001193125-26-057025
2025-01-01 to 2025-12-31743000000USD2026-02-182025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001193125-26-057025

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31708000000USD2024-02-212023 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-24-017900
2022-01-01 to 2022-12-311004700000USD2025-02-192024 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-25-023145
2023-01-01 to 2023-12-311518600000USD2026-02-182025 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-26-057025
2024-01-01 to 2024-12-312288500000USD2026-02-182025 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-26-057025
2025-01-01 to 2025-12-312267100000USD2026-02-182025 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-26-057025

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-311500000USD2024-02-212023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-24-017900
2022-01-01 to 2022-12-312100000USD2025-02-192024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-25-023145
2023-01-01 to 2023-12-313500000USD2026-02-182025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-26-057025
2024-01-01 to 2024-12-314500000USD2026-02-182025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-26-057025
2025-01-01 to 2025-12-3136100000USD2026-02-182025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-26-057025

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
75362
Ticker in native snapshot
PCAR
Reported numeric facts
58
Units present
USD · USD/shares