Stock Screener

Stock Screener · Library

BRADY CORP financial statement history

Source-linked financial facts for BRADY CORP with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-311377756000USD2023-09-052023 / FYus-gaap:Assets10-K · 0000746598-23-000058
As of 2022-07-311367332000USD2024-09-062024 / FYus-gaap:Assets10-K · 0000746598-24-000065
As of 2023-07-311389257000USD2025-09-042025 / FYus-gaap:Assets10-K · 0000746598-25-000045
As of 2024-07-311515569000USD2026-09-032026 / FYus-gaap:Assets10-K · 0000746598-26-000044
As of 2025-07-311734253000USD2026-09-032026 / FYus-gaap:Assets10-K · 0000746598-26-000044

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31465104000USD2022-09-012022 / FYus-gaap:AssetsCurrent10-K · 0000746598-22-000067
As of 2022-07-31498068000USD2023-09-052023 / FYus-gaap:AssetsCurrent10-K · 0000746598-23-000058
As of 2023-07-31524820000USD2024-09-062024 / FYus-gaap:AssetsCurrent10-K · 0000746598-24-000065
As of 2024-07-31599715000USD2025-09-042025 / FYus-gaap:AssetsCurrent10-K · 0000746598-25-000045
As of 2025-07-31621835000USD2026-09-032026 / FYus-gaap:AssetsCurrent10-K · 0000746598-26-000044

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31147335000USD2022-09-012022 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000746598-22-000067
As of 2022-07-31114069000USD2023-09-052023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000746598-23-000058
As of 2023-07-31151532000USD2024-09-062024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000746598-24-000065
As of 2024-07-31250118000USD2025-09-042025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000746598-25-000045
As of 2025-07-31174349000USD2026-09-032026 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000746598-26-000044

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31136107000USD2022-09-012022 / FYus-gaap:InventoryNet10-K · 0000746598-22-000067
As of 2022-07-31190023000USD2023-09-052023 / FYus-gaap:InventoryNet10-K · 0000746598-23-000058
As of 2023-07-31177078000USD2024-09-062024 / FYus-gaap:InventoryNet10-K · 0000746598-24-000065
As of 2024-07-31152729000USD2025-09-042025 / FYus-gaap:InventoryNet10-K · 0000746598-25-000045
As of 2025-07-31200881000USD2026-09-032026 / FYus-gaap:InventoryNet10-K · 0000746598-26-000044

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31121741000USD2022-09-012022 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000746598-22-000067
As of 2022-07-31139511000USD2023-09-052023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000746598-23-000058
As of 2023-07-31142149000USD2024-09-062024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000746598-24-000065
As of 2024-07-31195758000USD2025-09-042025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000746598-25-000045
As of 2025-07-31225572000USD2026-09-032026 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000746598-26-000044

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31414728000USD2022-09-012022 / FYus-gaap:Liabilities10-K · 0000746598-22-000067
As of 2022-07-31456034000USD2023-09-052023 / FYus-gaap:Liabilities10-K · 0000746598-23-000058
As of 2023-07-31398338000USD2024-09-062024 / FYus-gaap:Liabilities10-K · 0000746598-24-000065
As of 2024-07-31448911000USD2025-09-042025 / FYus-gaap:Liabilities10-K · 0000746598-25-000045
As of 2025-07-31542042000USD2026-09-032026 / FYus-gaap:Liabilities10-K · 0000746598-26-000044

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31257584000USD2022-09-012022 / FYus-gaap:LiabilitiesCurrent10-K · 0000746598-22-000067
As of 2022-07-31255174000USD2023-09-052023 / FYus-gaap:LiabilitiesCurrent10-K · 0000746598-23-000058
As of 2023-07-31258036000USD2024-09-062024 / FYus-gaap:LiabilitiesCurrent10-K · 0000746598-24-000065
As of 2024-07-31264682000USD2025-09-042025 / FYus-gaap:LiabilitiesCurrent10-K · 0000746598-25-000045
As of 2025-07-31330332000USD2026-09-032026 / FYus-gaap:LiabilitiesCurrent10-K · 0000746598-26-000044

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2024-07-3190935000USD2025-09-042025 / FYus-gaap:LongTermDebt10-K · 0000746598-25-000045
As of 2025-07-3199766000USD2026-09-032026 / FYus-gaap:LongTermDebt10-K · 0000746598-26-000044

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31963028000USD2022-09-012022 / FYus-gaap:StockholdersEquity10-K · 0000746598-22-000067
As of 2022-07-31911298000USD2023-09-052023 / FYus-gaap:StockholdersEquity10-K · 0000746598-23-000058
As of 2023-07-31990919000USD2024-09-062024 / FYus-gaap:StockholdersEquity10-K · 0000746598-24-000065
As of 2024-07-311066658000USD2025-09-042025 / FYus-gaap:StockholdersEquity10-K · 0000746598-25-000045
As of 2025-07-311192211000USD2026-09-032026 / FYus-gaap:StockholdersEquity10-K · 0000746598-26-000044

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-311144698000USD2023-09-052023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000746598-23-000058
2021-08-01 to 2022-07-311302062000USD2024-09-062024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000746598-24-000065
2022-08-01 to 2023-07-311331863000USD2025-09-042025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000746598-25-000045
2023-08-01 to 2024-07-311341393000USD2026-09-032026 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000746598-26-000044
2024-08-01 to 2025-07-311513605000USD2026-09-032026 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000746598-26-000044

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31583252000USD2023-09-052023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000746598-23-000058
2021-08-01 to 2022-07-31670510000USD2024-09-062024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000746598-24-000065
2022-08-01 to 2023-07-31674588000USD2025-09-042025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000746598-25-000045
2023-08-01 to 2024-07-31653509000USD2026-09-032026 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000746598-26-000044
2024-08-01 to 2025-07-31752783000USD2026-09-032026 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000746598-26-000044

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31561446000USD2023-09-052023 / FYus-gaap:GrossProfit10-K · 0000746598-23-000058
2021-08-01 to 2022-07-31631552000USD2024-09-062024 / FYus-gaap:GrossProfit10-K · 0000746598-24-000065
2022-08-01 to 2023-07-31657275000USD2025-09-042025 / FYus-gaap:GrossProfit10-K · 0000746598-25-000045
2023-08-01 to 2024-07-31687884000USD2026-09-032026 / FYus-gaap:GrossProfit10-K · 0000746598-26-000044
2024-08-01 to 2025-07-31760822000USD2026-09-032026 / FYus-gaap:GrossProfit10-K · 0000746598-26-000044

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3144551000USD2023-09-052023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000746598-23-000058
2021-08-01 to 2022-07-3158548000USD2024-09-062024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000746598-24-000065
2022-08-01 to 2023-07-3161365000USD2025-09-042025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000746598-25-000045
2023-08-01 to 2024-07-3167748000USD2026-09-032026 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000746598-26-000044
2024-08-01 to 2025-07-3179889000USD2026-09-032026 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000746598-26-000044

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31167127000USD2023-09-052023 / FYus-gaap:OperatingIncomeLoss10-K · 0000746598-23-000058
2021-08-01 to 2022-07-31193012000USD2024-09-062024 / FYus-gaap:OperatingIncomeLoss10-K · 0000746598-24-000065
2022-08-01 to 2023-07-31225213000USD2025-09-042025 / FYus-gaap:OperatingIncomeLoss10-K · 0000746598-25-000045
2023-08-01 to 2024-07-31243414000USD2026-09-032026 / FYus-gaap:OperatingIncomeLoss10-K · 0000746598-26-000044
2024-08-01 to 2025-07-31236638000USD2026-09-032026 / FYus-gaap:OperatingIncomeLoss10-K · 0000746598-26-000044

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31129659000USD2025-09-042025 / FYus-gaap:NetIncomeLoss10-K · 0000746598-25-000045
2021-08-01 to 2022-07-31149979000USD2026-09-032026 / FYus-gaap:NetIncomeLoss10-K · 0000746598-26-000044
2022-08-01 to 2023-07-31174857000USD2026-09-032026 / FYus-gaap:NetIncomeLoss10-K · 0000746598-26-000044
2023-08-01 to 2024-07-31197215000USD2026-09-032026 / FYus-gaap:NetIncomeLoss10-K · 0000746598-26-000044
2024-08-01 to 2025-07-31189256000USD2026-09-032026 / FYus-gaap:NetIncomeLoss10-K · 0000746598-26-000044

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31205665000USD2023-09-052023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000746598-23-000058
2021-08-01 to 2022-07-31118449000USD2024-09-062024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000746598-24-000065
2022-08-01 to 2023-07-31209149000USD2025-09-042025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000746598-25-000045
2023-08-01 to 2024-07-31255074000USD2026-09-032026 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000746598-26-000044
2024-08-01 to 2025-07-31181196000USD2026-09-032026 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000746598-26-000044

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3127189000USD2023-09-052023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000746598-23-000058
2021-08-01 to 2022-07-3143138000USD2024-09-062024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000746598-24-000065
2022-08-01 to 2023-07-3119226000USD2025-09-042025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000746598-25-000045
2023-08-01 to 2024-07-3179892000USD2026-09-032026 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000746598-26-000044
2024-08-01 to 2025-07-3127577000USD2026-09-032026 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000746598-26-000044

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3145746000USD2023-09-052023 / FYus-gaap:PaymentsOfDividends10-K · 0000746598-23-000058
2021-08-01 to 2022-07-3145931000USD2024-09-062024 / FYus-gaap:PaymentsOfDividends10-K · 0000746598-24-000065
2022-08-01 to 2023-07-3145404000USD2025-09-042025 / FYus-gaap:PaymentsOfDividends10-K · 0000746598-25-000045
2023-08-01 to 2024-07-3145060000USD2026-09-032026 / FYus-gaap:PaymentsOfDividends10-K · 0000746598-26-000044
2024-08-01 to 2025-07-3145542000USD2026-09-032026 / FYus-gaap:PaymentsOfDividends10-K · 0000746598-26-000044

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-313593000USD2023-09-052023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000746598-23-000058
2021-08-01 to 2022-07-31109229000USD2024-09-062024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000746598-24-000065
2022-08-01 to 2023-07-3174996000USD2025-09-042025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000746598-25-000045
2023-08-01 to 2024-07-3172225000USD2026-09-032026 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000746598-26-000044
2024-08-01 to 2025-07-3150838000USD2026-09-032026 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000746598-26-000044

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
746598
Ticker in native snapshot
BRC
Reported numeric facts
92
Units present
USD