Stock Screener

Stock Screener · Library

OIL-DRI CORPORATION OF AMERICA financial statement history

Source-linked financial facts for OIL-DRI CORPORATION OF AMERICA with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31227566000USD2022-10-132022 / FYus-gaap:Assets10-K · 0000074046-22-000072
As of 2022-07-31249611000USD2023-10-122023 / FYus-gaap:Assets10-K · 0000074046-23-000058
As of 2023-07-31286235000USD2024-10-102024 / FYus-gaap:Assets10-K · 0000074046-24-000061
As of 2024-07-31354605000USD2025-10-092025 / FYus-gaap:Assets10-K · 0001628280-25-044686
As of 2025-07-31392224000USD2026-10-082026 / FYus-gaap:Assets10-K · 0001628280-26-065453

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-31101942000USD2022-10-132022 / FYus-gaap:AssetsCurrent10-K · 0000074046-22-000072
As of 2022-07-31112111000USD2023-10-122023 / FYus-gaap:AssetsCurrent10-K · 0000074046-23-000058
As of 2023-07-31136507000USD2024-10-102024 / FYus-gaap:AssetsCurrent10-K · 0000074046-24-000061
As of 2024-07-31147158000USD2025-10-092025 / FYus-gaap:AssetsCurrent10-K · 0001628280-25-044686
As of 2025-07-31177383000USD2026-10-082026 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-065453

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-3124591000USD2023-10-122023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000074046-23-000058
As of 2022-07-3116298000USD2023-10-122023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000074046-23-000058
As of 2023-07-3131754000USD2025-10-092025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-25-044686
As of 2024-07-3123481000USD2026-10-082026 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-065453
As of 2025-07-3150458000USD2026-10-082026 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-065453

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-3123598000USD2022-10-132022 / FYus-gaap:InventoryNet10-K · 0000074046-22-000072
As of 2022-07-3140466000USD2023-10-122023 / FYus-gaap:InventoryNet10-K · 0000074046-23-000058
As of 2023-07-3142612000USD2024-10-102024 / FYus-gaap:InventoryNet10-K · 0000074046-24-000061
As of 2024-07-3154236000USD2025-10-092025 / FYus-gaap:InventoryNet10-K · 0001628280-25-044686
As of 2025-07-3151594000USD2026-10-082026 / FYus-gaap:InventoryNet10-K · 0001628280-26-065453

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-3195940000USD2022-10-132022 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000074046-22-000072
As of 2022-07-31110436000USD2023-10-122023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000074046-23-000058
As of 2023-07-31120872000USD2024-10-102024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000074046-24-000061
As of 2024-07-31137796000USD2025-10-092025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001628280-25-044686
As of 2025-07-31149704000USD2026-10-082026 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001628280-26-065453

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-3168334000USD2022-10-132022 / FYus-gaap:Liabilities10-K · 0000074046-22-000072
As of 2022-07-3199262000USD2023-10-122023 / FYus-gaap:Liabilities10-K · 0000074046-23-000058
As of 2023-07-31109159000USD2024-10-102024 / FYus-gaap:Liabilities10-K · 0000074046-24-000061
As of 2024-07-31144017000USD2025-10-092025 / FYus-gaap:Liabilities10-K · 0001628280-25-044686
As of 2025-07-31133164000USD2026-10-082026 / FYus-gaap:Liabilities10-K · 0001628280-26-065453

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-07-3138990000USD2022-10-132022 / FYus-gaap:LiabilitiesCurrent10-K · 0000074046-22-000072
As of 2022-07-3148515000USD2023-10-122023 / FYus-gaap:LiabilitiesCurrent10-K · 0000074046-23-000058
As of 2023-07-3158768000USD2024-10-102024 / FYus-gaap:LiabilitiesCurrent10-K · 0000074046-24-000061
As of 2024-07-3166677000USD2025-10-092025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-25-044686
As of 2025-07-3169187000USD2026-10-082026 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-065453

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31304981000USD2022-10-132022 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000074046-22-000072
2021-08-01 to 2022-07-31348589000USD2023-10-122023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000074046-23-000058
2022-08-01 to 2023-07-31413021000USD2025-10-092025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-25-044686
2023-08-01 to 2024-07-31437587000USD2026-10-082026 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-065453
2024-08-01 to 2025-07-31485572000USD2026-10-082026 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-065453

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-31239740000USD2022-10-132022 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000074046-22-000072
2021-08-01 to 2022-07-31286074000USD2023-10-122023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000074046-23-000058
2022-08-01 to 2023-07-31309794000USD2025-10-092025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-25-044686
2023-08-01 to 2024-07-31312493000USD2026-10-082026 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-065453
2024-08-01 to 2025-07-31342489000USD2026-10-082026 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-065453

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3165241000USD2022-10-132022 / FYus-gaap:GrossProfit10-K · 0000074046-22-000072
2021-08-01 to 2022-07-3162515000USD2023-10-122023 / FYus-gaap:GrossProfit10-K · 0000074046-23-000058
2022-08-01 to 2023-07-31103227000USD2025-10-092025 / FYus-gaap:GrossProfit10-K · 0001628280-25-044686
2023-08-01 to 2024-07-31125094000USD2026-10-082026 / FYus-gaap:GrossProfit10-K · 0001628280-26-065453
2024-08-01 to 2025-07-31143083000USD2026-10-082026 / FYus-gaap:GrossProfit10-K · 0001628280-26-065453

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-312539000USD2022-10-132022 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000074046-22-000072
2021-08-01 to 2022-07-312100000USD2023-10-122023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000074046-23-000058
2022-08-01 to 2023-07-311200000USD2025-10-092025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-25-044686
2023-08-01 to 2024-07-312100000USD2026-10-082026 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-065453
2024-08-01 to 2025-07-312400000USD2026-10-082026 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-065453

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3113036000USD2022-10-132022 / FYus-gaap:OperatingIncomeLoss10-K · 0000074046-22-000072
2021-08-01 to 2022-07-314821000USD2023-10-122023 / FYus-gaap:OperatingIncomeLoss10-K · 0000074046-23-000058
2022-08-01 to 2023-07-3141040000USD2025-10-092025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-25-044686
2023-08-01 to 2024-07-3151645000USD2026-10-082026 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-065453
2024-08-01 to 2025-07-3168220000USD2026-10-082026 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-065453

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3111113000USD2022-10-132022 / FYus-gaap:NetIncomeLoss10-K · 0000074046-22-000072
2021-08-01 to 2022-07-315674000USD2023-10-122023 / FYus-gaap:NetIncomeLoss10-K · 0000074046-23-000058
2022-08-01 to 2023-07-3129551000USD2025-10-092025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-25-044686
2023-08-01 to 2024-07-3139426000USD2026-10-082026 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-065453
2024-08-01 to 2025-07-3153996000USD2026-10-082026 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-065453

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3113636000USD2022-10-132022 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000074046-22-000072
2021-08-01 to 2022-07-319017000USD2023-10-122023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000074046-23-000058
2022-08-01 to 2023-07-3149764000USD2025-10-092025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-25-044686
2023-08-01 to 2024-07-3160313000USD2026-10-082026 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-065453
2024-08-01 to 2025-07-3180183000USD2026-10-082026 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-065453

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-3118839000USD2022-10-132022 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000074046-22-000072
2021-08-01 to 2022-07-3122010000USD2023-10-122023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000074046-23-000058
2022-08-01 to 2023-07-3124368000USD2025-10-092025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-25-044686
2023-08-01 to 2024-07-3132000000USD2026-10-082026 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-065453
2024-08-01 to 2025-07-3132562000USD2026-10-082026 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-065453

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-317192000USD2022-10-132022 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0000074046-22-000072
2021-08-01 to 2022-07-317377000USD2023-10-122023 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0000074046-23-000058
2022-08-01 to 2023-07-317433000USD2025-10-092025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001628280-25-044686
2023-08-01 to 2024-07-317806000USD2026-10-082026 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001628280-26-065453
2024-08-01 to 2025-07-318395000USD2026-10-082026 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001628280-26-065453

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-08-01 to 2021-07-313130000USD2022-10-132022 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000074046-22-000072
2021-08-01 to 2022-07-3111806000USD2023-10-122023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000074046-23-000058
2022-08-01 to 2023-07-311078000USD2025-10-092025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-25-044686
2023-08-01 to 2024-07-312778000USD2026-10-082026 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-065453
2024-08-01 to 2025-07-312349000USD2026-10-082026 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-065453

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
74046
Ticker in native snapshot
ODC
Reported numeric facts
85
Units present
USD