Stock Screener

Stock Screener · Library

HERSHEY CO financial statement history

Source-linked financial facts for HERSHEY CO with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-3110412231000USD2023-02-172022 / FYus-gaap:Assets10-K · 0000047111-23-000012
As of 2022-12-3110948820000USD2024-02-202023 / FYus-gaap:Assets10-K · 0000047111-24-000009
As of 2023-12-3111902941000USD2025-02-182024 / FYus-gaap:Assets10-K · 0000047111-25-000014
As of 2024-12-3112946861000USD2026-02-172025 / FYus-gaap:Assets10-K · 0001628280-26-008586
As of 2025-12-3113741297000USD2026-02-172025 / FYus-gaap:Assets10-K · 0001628280-26-008586

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-312246206000USD2023-02-172022 / FYus-gaap:AssetsCurrent10-K · 0000047111-23-000012
As of 2022-12-312620406000USD2024-02-202023 / FYus-gaap:AssetsCurrent10-K · 0000047111-24-000009
As of 2023-12-312912103000USD2025-02-182024 / FYus-gaap:AssetsCurrent10-K · 0000047111-25-000014
As of 2024-12-313759457000USD2026-02-172025 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-008586
As of 2025-12-313588899000USD2026-02-172025 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-008586

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31329266000USD2025-02-182024 / FYus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents10-K · 0000047111-25-000014
As of 2022-12-31463889000USD2026-02-172025 / FYus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents10-K · 0001628280-26-008586
As of 2023-12-31401902000USD2026-02-172025 / FYus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents10-K · 0001628280-26-008586
As of 2024-12-31730746000USD2026-02-172025 / FYus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents10-K · 0001628280-26-008586
As of 2025-12-31925859000USD2026-02-172025 / FYus-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents10-K · 0001628280-26-008586

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31988511000USD2023-02-172022 / FYus-gaap:InventoryNet10-K · 0000047111-23-000012
As of 2022-12-311173119000USD2024-02-202023 / FYus-gaap:InventoryNet10-K · 0000047111-24-000009
As of 2023-12-311340996000USD2025-02-182024 / FYus-gaap:InventoryNet10-K · 0000047111-25-000014
As of 2024-12-311254094000USD2026-02-172025 / FYus-gaap:InventoryNet10-K · 0001628280-26-008586
As of 2025-12-311429254000USD2026-02-172025 / FYus-gaap:InventoryNet10-K · 0001628280-26-008586

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-317655002000USD2023-02-172022 / FYus-gaap:Liabilities10-K · 0000047111-23-000012
As of 2022-12-317649276000USD2024-02-202023 / FYus-gaap:Liabilities10-K · 0000047111-24-000009
As of 2023-12-317803855000USD2025-02-182024 / FYus-gaap:Liabilities10-K · 0000047111-25-000014
As of 2024-12-318232207000USD2026-02-172025 / FYus-gaap:Liabilities10-K · 0001628280-26-008586
As of 2025-12-319104547000USD2026-02-172025 / FYus-gaap:Liabilities10-K · 0001628280-26-008586

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-312493313000USD2023-02-172022 / FYus-gaap:LiabilitiesCurrent10-K · 0000047111-23-000012
As of 2022-12-313257154000USD2024-02-202023 / FYus-gaap:LiabilitiesCurrent10-K · 0000047111-24-000009
As of 2023-12-313008352000USD2025-02-182024 / FYus-gaap:LiabilitiesCurrent10-K · 0000047111-25-000014
As of 2024-12-313929495000USD2026-02-172025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-008586
As of 2025-12-313011896000USD2026-02-172025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-008586

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-314086627000USD2023-02-172022 / FYus-gaap:LongTermDebtAndCapitalLeaseObligations10-K · 0000047111-23-000012
As of 2022-12-313343977000USD2024-02-202023 / FYus-gaap:LongTermDebtAndCapitalLeaseObligations10-K · 0000047111-24-000009
As of 2023-12-313789132000USD2025-02-182024 / FYus-gaap:LongTermDebtAndCapitalLeaseObligations10-K · 0000047111-25-000014
As of 2024-12-313190210000USD2026-02-172025 / FYus-gaap:LongTermDebtAndCapitalLeaseObligations10-K · 0001628280-26-008586
As of 2025-12-314681194000USD2026-02-172025 / FYus-gaap:LongTermDebtAndCapitalLeaseObligations10-K · 0001628280-26-008586

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-312757229000USD2025-02-182024 / FYus-gaap:StockholdersEquity10-K · 0000047111-25-000014
As of 2022-12-313299544000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008586
As of 2023-12-314099086000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008586
As of 2024-12-314714654000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008586
As of 2025-12-314636750000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008586

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-318971337000USD2024-02-202023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000047111-24-000009
2022-01-01 to 2022-12-3110419294000USD2025-02-182024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000047111-25-000014
2023-01-01 to 2023-12-3111164992000USD2026-02-172025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-008586
2024-01-01 to 2024-12-3111202263000USD2026-02-172025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-008586
2025-01-01 to 2025-12-3111692576000USD2026-02-172025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-008586

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-314922739000USD2024-02-202023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000047111-24-000009
2022-01-01 to 2022-12-315920509000USD2025-02-182024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000047111-25-000014
2023-01-01 to 2023-12-316167176000USD2026-02-172025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-008586
2024-01-01 to 2024-12-315901375000USD2026-02-172025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-008586
2025-01-01 to 2025-12-317769885000USD2026-02-172025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-008586

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-314048598000USD2024-02-202023 / FYus-gaap:GrossProfit10-K · 0000047111-24-000009
2022-01-01 to 2022-12-314498785000USD2025-02-182024 / FYus-gaap:GrossProfit10-K · 0000047111-25-000014
2023-01-01 to 2023-12-314997816000USD2026-02-172025 / FYus-gaap:GrossProfit10-K · 0001628280-26-008586
2024-01-01 to 2024-12-315300888000USD2026-02-172025 / FYus-gaap:GrossProfit10-K · 0001628280-26-008586
2025-01-01 to 2025-12-313922691000USD2026-02-172025 / FYus-gaap:GrossProfit10-K · 0001628280-26-008586

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3140107000USD2024-02-202023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000047111-24-000009
2022-01-01 to 2022-12-3146943000USD2025-02-182024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000047111-25-000014
2023-01-01 to 2023-12-3150030000USD2026-02-172025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-008586
2024-01-01 to 2024-12-3155798000USD2026-02-172025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-008586
2025-01-01 to 2025-12-3161655000USD2026-02-172025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-008586

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-312043722000USD2024-02-202023 / FYus-gaap:OperatingIncomeLoss10-K · 0000047111-24-000009
2022-01-01 to 2022-12-312260787000USD2025-02-182024 / FYus-gaap:OperatingIncomeLoss10-K · 0000047111-25-000014
2023-01-01 to 2023-12-312560867000USD2026-02-172025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-008586
2024-01-01 to 2024-12-312898232000USD2026-02-172025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-008586
2025-01-01 to 2025-12-311441528000USD2026-02-172025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-008586

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-311477512000USD2024-02-202023 / FYus-gaap:NetIncomeLoss10-K · 0000047111-24-000009
2022-01-01 to 2022-12-311644817000USD2025-02-182024 / FYus-gaap:NetIncomeLoss10-K · 0000047111-25-000014
2023-01-01 to 2023-12-311861787000USD2026-02-172025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-008586
2024-01-01 to 2024-12-312221239000USD2026-02-172025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-008586
2025-01-01 to 2025-12-31883259000USD2026-02-172025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-008586

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-312082884000USD2024-02-202023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000047111-24-000009
2022-01-01 to 2022-12-312327837000USD2025-02-182024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000047111-25-000014
2023-01-01 to 2023-12-312323190000USD2026-02-172025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-008586
2024-01-01 to 2024-12-312531596000USD2026-02-172025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-008586
2025-01-01 to 2025-12-312277367000USD2026-02-172025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-008586

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31495877000USD2024-02-202023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000047111-24-000009
2022-01-01 to 2022-12-31519481000USD2025-02-182024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000047111-25-000014
2023-01-01 to 2023-12-31771109000USD2026-02-172025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-008586
2024-01-01 to 2024-12-31605942000USD2026-02-172025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-008586
2025-01-01 to 2025-12-31454622000USD2026-02-172025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-008586

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31685987000USD2024-02-202023 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0000047111-24-000009
2022-01-01 to 2022-12-31775030000USD2025-02-182024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0000047111-25-000014
2023-01-01 to 2023-12-31889071000USD2026-02-172025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001628280-26-008586
2024-01-01 to 2024-12-311084802000USD2026-02-172025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001628280-26-008586
2025-01-01 to 2025-12-311085296000USD2026-02-172025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001628280-26-008586

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31457946000USD2024-02-202023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000047111-24-000009
2022-01-01 to 2022-12-31388964000USD2025-02-182024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000047111-25-000014
2023-01-01 to 2023-12-31264913000USD2026-02-172025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-008586
2024-01-01 to 2024-12-31494191000USD2026-02-172025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-008586
2025-01-01 to 2025-12-310USD2026-02-172025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-008586

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
47111
Ticker in native snapshot
HSY
Reported numeric facts
90
Units present
USD