Stock Screener · Library
THE GOODYEAR TIRE & RUBBER COMPANY financial statement history
Source-linked financial facts for THE GOODYEAR TIRE & RUBBER COMPANY with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 21402000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:Assets | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 22431000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:Assets | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 21582000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:Assets | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 20921000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 18208000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-26-006708 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 7331000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 8665000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 7650000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 7589000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 7218000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-006708 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1088000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-24-014240 |
| As of 2022-12-31 | 1227000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-020763 |
| As of 2023-12-31 | 902000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-006708 |
| As of 2024-12-31 | 810000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 801000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-006708 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 3594000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 4571000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 3698000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 3554000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 3572000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-006708 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 16218000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:Liabilities | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 16965000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:Liabilities | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 16745000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:Liabilities | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 16098000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 14805000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001628280-26-006708 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 6612000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 7140000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 7147000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 7377000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 6782000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-006708 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 6736000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 7240000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 7012000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 6963000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:LongTermDebt | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 5431000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:LongTermDebt | 10-K · 0001628280-26-006708 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 4999000000 | USD | 2023-02-13 | 2022 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-23-002558 |
| As of 2022-12-31 | 5300000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-24-014240 |
| As of 2023-12-31 | 4668000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-25-020763 |
| As of 2024-12-31 | 4681000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-006708 |
| As of 2025-12-31 | 3233000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-006708 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 17478000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 20805000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | 20066000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 18878000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | 18280000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-006708 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 13692000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 16953000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | 16582000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 15192000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | 14909000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-006708 |
Research and development
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 473000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 501000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | 461000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 426000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | 380000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001628280-26-006708 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 764000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 202000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | -729000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 46000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | -1721000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-006708 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 2.89 | USD/shares | 2024-02-13 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 0.71 | USD/shares | 2025-02-14 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | -2.56 | USD/shares | 2026-02-10 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 0.16 | USD/shares | 2026-02-10 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | -5.99 | USD/shares | 2026-02-10 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-006708 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1062000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 521000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | 1032000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 698000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | 796000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-006708 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 981000000 | USD | 2024-02-13 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 1061000000 | USD | 2025-02-14 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | 1050000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 1188000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | 826000000 | USD | 2026-02-10 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-006708 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 0 | USD | 2024-02-13 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-24-014240 |
| 2022-01-01 to 2022-12-31 | 0 | USD | 2025-02-14 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-25-020763 |
| 2023-01-01 to 2023-12-31 | 0 | USD | 2026-02-10 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-006708 |
| 2024-01-01 to 2024-12-31 | 0 | USD | 2026-02-10 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-006708 |
| 2025-01-01 to 2025-12-31 | 0 | USD | 2026-02-10 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-006708 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 42582
- Ticker in native snapshot
- GT
- Reported numeric facts
- 80
- Units present
- USD · USD/shares