Stock Screener

Stock Screener · Library

DEERE & CO financial statement history

Source-linked financial facts for DEERE & CO with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-10-3184114000000USD2023-12-152023 / FYus-gaap:Assets10-K · 0001558370-23-019812
As of 2022-10-3090030000000USD2024-12-122024 / FYus-gaap:Assets10-K · 0001558370-24-016169
As of 2023-10-29104087000000USD2025-12-182025 / FYus-gaap:Assets10-K · 0001104659-25-122321
As of 2024-10-27107320000000USD2025-12-182025 / FYus-gaap:Assets10-K · 0001104659-25-122321
As of 2025-11-02105996000000USD2025-12-182025 / FYus-gaap:Assets10-K · 0001104659-25-122321

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-10-318017000000USD2023-12-152023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001558370-23-019812
As of 2022-10-304774000000USD2024-12-122024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001558370-24-016169
As of 2023-10-297458000000USD2025-12-182025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001104659-25-122321
As of 2024-10-277324000000USD2025-12-182025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001104659-25-122321
As of 2025-11-028276000000USD2025-12-182025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001104659-25-122321

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-10-316781000000USD2022-12-152022 / FYus-gaap:InventoryNet10-K · 0001558370-22-018703
As of 2022-10-308495000000USD2023-12-152023 / FYus-gaap:InventoryNet10-K · 0001558370-23-019812
As of 2023-10-298160000000USD2024-12-122024 / FYus-gaap:InventoryNet10-K · 0001558370-24-016169
As of 2024-10-277093000000USD2025-12-182025 / FYus-gaap:InventoryNet10-K · 0001104659-25-122321
As of 2025-11-027406000000USD2025-12-182025 / FYus-gaap:InventoryNet10-K · 0001104659-25-122321

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-10-3165680000000USD2022-12-152022 / FYus-gaap:Liabilities10-K · 0001558370-22-018703
As of 2022-10-3069673000000USD2023-12-152023 / FYus-gaap:Liabilities10-K · 0001558370-23-019812
As of 2023-10-2982201000000USD2024-12-122024 / FYus-gaap:Liabilities10-K · 0001558370-24-016169
As of 2024-10-2784395000000USD2025-12-182025 / FYus-gaap:Liabilities10-K · 0001104659-25-122321
As of 2025-11-0279989000000USD2025-12-182025 / FYus-gaap:Liabilities10-K · 0001104659-25-122321

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-10-3132888000000USD2021-12-162021 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001558370-21-016864

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-10-3118431000000USD2022-12-152022 / FYus-gaap:StockholdersEquity10-K · 0001558370-22-018703
As of 2022-10-3020262000000USD2023-12-152023 / FYus-gaap:StockholdersEquity10-K · 0001558370-23-019812
As of 2023-10-2921785000000USD2024-12-122024 / FYus-gaap:StockholdersEquity10-K · 0001558370-24-016169
As of 2024-10-2722836000000USD2025-12-182025 / FYus-gaap:StockholdersEquity10-K · 0001104659-25-122321
As of 2025-11-0225950000000USD2025-12-182025 / FYus-gaap:StockholdersEquity10-K · 0001104659-25-122321

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-3144024000000USD2023-12-152023 / FYus-gaap:Revenues10-K · 0001558370-23-019812
2021-11-01 to 2022-10-3052577000000USD2024-12-122024 / FYus-gaap:Revenues10-K · 0001558370-24-016169
2022-10-31 to 2023-10-2961251000000USD2025-12-182025 / FYus-gaap:Revenues10-K · 0001104659-25-122321
2023-10-30 to 2024-10-2751716000000USD2025-12-182025 / FYus-gaap:Revenues10-K · 0001104659-25-122321
2024-10-28 to 2025-11-0245684000000USD2025-12-182025 / FYus-gaap:Revenues10-K · 0001104659-25-122321

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-311587000000USD2023-12-152023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001558370-23-019812
2021-11-01 to 2022-10-301912000000USD2024-12-122024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001558370-24-016169
2022-10-31 to 2023-10-292177000000USD2025-12-182025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001104659-25-122321
2023-10-30 to 2024-10-272290000000USD2025-12-182025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001104659-25-122321
2024-10-28 to 2025-11-022311000000USD2025-12-182025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001104659-25-122321

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-318012000000USD2023-12-152023 / FYus-gaap:OperatingIncomeLoss10-K · 0001558370-23-019812
2021-11-01 to 2022-10-309508000000USD2024-12-122024 / FYus-gaap:OperatingIncomeLoss10-K · 0001558370-24-016169
2022-10-31 to 2023-10-2912958000000USD2024-12-122024 / FYus-gaap:OperatingIncomeLoss10-K · 0001558370-24-016169
2023-10-30 to 2024-10-279039000000USD2024-12-122024 / FYus-gaap:OperatingIncomeLoss10-K · 0001558370-24-016169

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-315963000000USD2023-12-152023 / FYus-gaap:NetIncomeLoss10-K · 0001558370-23-019812
2021-11-01 to 2022-10-307131000000USD2024-12-122024 / FYus-gaap:NetIncomeLoss10-K · 0001558370-24-016169
2022-10-31 to 2023-10-2910166000000USD2025-12-182025 / FYus-gaap:NetIncomeLoss10-K · 0001104659-25-122321
2023-10-30 to 2024-10-277100000000USD2025-12-182025 / FYus-gaap:NetIncomeLoss10-K · 0001104659-25-122321
2024-10-28 to 2025-11-025027000000USD2025-12-182025 / FYus-gaap:NetIncomeLoss10-K · 0001104659-25-122321

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-3118.99USD/shares2023-12-152023 / FYus-gaap:EarningsPerShareDiluted10-K · 0001558370-23-019812
2021-11-01 to 2022-10-3023.28USD/shares2024-12-122024 / FYus-gaap:EarningsPerShareDiluted10-K · 0001558370-24-016169
2022-10-31 to 2023-10-2934.63USD/shares2025-12-182025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001104659-25-122321
2023-10-30 to 2024-10-2725.62USD/shares2025-12-182025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001104659-25-122321
2024-10-28 to 2025-11-0218.5USD/shares2025-12-182025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001104659-25-122321

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-317726000000USD2023-12-152023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001558370-23-019812
2021-11-01 to 2022-10-304699000000USD2024-12-122024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001558370-24-016169
2022-10-31 to 2023-10-298589000000USD2025-12-182025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001104659-25-122321
2023-10-30 to 2024-10-279231000000USD2025-12-182025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001104659-25-122321
2024-10-28 to 2025-11-027459000000USD2025-12-182025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001104659-25-122321

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-31848000000USD2023-12-152023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001558370-23-019812
2021-11-01 to 2022-10-301134000000USD2024-12-122024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001558370-24-016169
2022-10-31 to 2023-10-291498000000USD2025-12-182025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001104659-25-122321
2023-10-30 to 2024-10-271640000000USD2025-12-182025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001104659-25-122321
2024-10-28 to 2025-11-021360000000USD2025-12-182025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001104659-25-122321

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-311040000000USD2023-12-152023 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001558370-23-019812
2021-11-01 to 2022-10-301313000000USD2024-12-122024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001558370-24-016169
2022-10-31 to 2023-10-291427000000USD2025-12-182025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001104659-25-122321
2023-10-30 to 2024-10-271605000000USD2025-12-182025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001104659-25-122321
2024-10-28 to 2025-11-021720000000USD2025-12-182025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001104659-25-122321

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-11-02 to 2021-10-312538000000USD2023-12-152023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001558370-23-019812
2021-11-01 to 2022-10-303597000000USD2024-12-122024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001558370-24-016169
2022-10-31 to 2023-10-297216000000USD2025-12-182025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001104659-25-122321
2023-10-30 to 2024-10-274007000000USD2025-12-182025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001104659-25-122321
2024-10-28 to 2025-11-021138000000USD2025-12-182025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001104659-25-122321

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
315189
Ticker in native snapshot
DE
Reported numeric facts
70
Units present
USD · USD/shares