Stock Screener · Library
WORTHINGTON STEEL, INC. financial statement history
Source-linked financial facts for WORTHINGTON STEEL, INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 1764400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:Assets | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 1866400000 | USD | 2025-07-29 | 2025 / FY | us-gaap:Assets | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 1961800000 | USD | 2026-07-30 | 2026 / FY | us-gaap:Assets | 10-K · 0001968487-26-000026 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 980900000 | USD | 2024-08-02 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 1001800000 | USD | 2025-07-29 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 1048500000 | USD | 2026-07-30 | 2026 / FY | us-gaap:AssetsCurrent | 10-K · 0001968487-26-000026 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-05-31 | 17500000 | USD | 2024-08-02 | 2024 / FY | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 10-K · 0000950170-24-090031 |
| As of 2022-05-31 | 20100000 | USD | 2025-07-29 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-099742 |
| As of 2023-05-31 | 32700000 | USD | 2026-07-30 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001968487-26-000026 |
| As of 2024-05-31 | 40200000 | USD | 2026-07-30 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001968487-26-000026 |
| As of 2025-05-31 | 38000000 | USD | 2026-07-30 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001968487-26-000026 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 414800000 | USD | 2024-08-02 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 405300000 | USD | 2025-07-29 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 422000000 | USD | 2026-07-30 | 2026 / FY | us-gaap:InventoryNet | 10-K · 0001968487-26-000026 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2022-04-30 | 1400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-24-090031 |
| As of 2023-05-31 | 414400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 474800000 | USD | 2025-07-29 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 548200000 | USD | 2026-07-30 | 2026 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001968487-26-000026 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 609800000 | USD | 2024-08-02 | 2024 / FY | us-gaap:Liabilities | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 748900000 | USD | 2025-07-29 | 2025 / FY | us-gaap:Liabilities | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 763900000 | USD | 2026-07-30 | 2026 / FY | us-gaap:Liabilities | 10-K · 0001968487-26-000026 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 478400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 618400000 | USD | 2025-07-29 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 631500000 | USD | 2026-07-30 | 2026 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001968487-26-000026 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 0 | USD | 2024-08-02 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 0 | USD | 2025-07-29 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 2300000 | USD | 2026-07-30 | 2026 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001968487-26-000026 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2023-05-31 | 1029000000 | USD | 2024-08-02 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-24-090031 |
| As of 2024-05-31 | 985300000 | USD | 2025-07-29 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-25-099742 |
| As of 2025-05-31 | 1074100000 | USD | 2026-07-30 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001968487-26-000026 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 4068900000 | USD | 2024-08-02 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 3607700000 | USD | 2025-07-29 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 3430600000 | USD | 2026-07-30 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 3093300000 | USD | 2026-07-30 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001968487-26-000026 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 3673400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:CostOfRevenue | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 3271200000 | USD | 2025-07-29 | 2025 / FY | us-gaap:CostOfRevenue | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 2990800000 | USD | 2026-07-30 | 2026 / FY | us-gaap:CostOfRevenue | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 2704700000 | USD | 2026-07-30 | 2026 / FY | us-gaap:CostOfRevenue | 10-K · 0001968487-26-000026 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 395500000 | USD | 2024-08-02 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 336500000 | USD | 2025-07-29 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 439800000 | USD | 2026-07-30 | 2026 / FY | us-gaap:GrossProfit | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 388600000 | USD | 2026-07-30 | 2026 / FY | us-gaap:GrossProfit | 10-K · 0001968487-26-000026 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 226600000 | USD | 2024-08-02 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 120300000 | USD | 2025-07-29 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 194500000 | USD | 2026-07-30 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 147000000 | USD | 2026-07-30 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001968487-26-000026 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 180400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 87100000 | USD | 2025-07-29 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 154700000 | USD | 2026-07-30 | 2026 / FY | us-gaap:NetIncomeLoss | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 110700000 | USD | 2026-07-30 | 2026 / FY | us-gaap:NetIncomeLoss | 10-K · 0001968487-26-000026 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 3.66 | USD/shares | 2024-08-02 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 1.77 | USD/shares | 2025-07-29 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 3.11 | USD/shares | 2026-07-30 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 2.19 | USD/shares | 2026-07-30 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001968487-26-000026 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 39500000 | USD | 2024-08-02 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 315000000 | USD | 2025-07-29 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 199500000 | USD | 2026-07-30 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 230300000 | USD | 2026-07-30 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001968487-26-000026 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 36400000 | USD | 2024-08-02 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 45500000 | USD | 2025-07-29 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 103400000 | USD | 2026-07-30 | 2026 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 130400000 | USD | 2026-07-30 | 2026 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001968487-26-000026 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-06-01 to 2022-05-31 | 0 | USD | 2024-08-02 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-24-090031 |
| 2022-06-01 to 2023-05-31 | 0 | USD | 2025-07-29 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-25-099742 |
| 2023-06-01 to 2024-05-31 | 7900000 | USD | 2026-07-30 | 2026 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001968487-26-000026 |
| 2024-06-01 to 2025-05-31 | 31900000 | USD | 2026-07-30 | 2026 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001968487-26-000026 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1968487
- Ticker in native snapshot
- WS
- Reported numeric facts
- 66
- Units present
- USD · USD/shares