Stock Screener

Stock Screener · Library

ORION S.A. financial statement history

Source-linked financial facts for ORION S.A. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-311631000000USD2024-02-152023 / FYus-gaap:Assets10-K · 0001609804-24-000008
As of 2022-12-311888700000USD2025-02-202024 / FYus-gaap:Assets10-K · 0001609804-25-000007
As of 2023-12-311833400000USD2026-02-172025 / FYus-gaap:Assets10-K · 0001628280-26-008601
As of 2024-12-311857300000USD2026-02-172025 / FYus-gaap:Assets10-K · 0001628280-26-008601
As of 2025-12-311907600000USD2026-02-172025 / FYus-gaap:Assets10-K · 0001628280-26-008601

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31665000000USD2023-02-242022 / FYus-gaap:AssetsCurrent10-K · 0001609804-23-000009
As of 2022-12-31778500000USD2024-02-152023 / FYus-gaap:AssetsCurrent10-K · 0001609804-24-000008
As of 2023-12-31646100000USD2025-02-202024 / FYus-gaap:AssetsCurrent10-K · 0001609804-25-000007
As of 2024-12-31613300000USD2026-02-172025 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-008601
As of 2025-12-31643800000USD2026-02-172025 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-008601

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-3165700000USD2024-02-152023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001609804-24-000008
As of 2022-12-3160800000USD2025-02-202024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001609804-25-000007
As of 2023-12-3137500000USD2026-02-172025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-008601
As of 2024-12-3144200000USD2026-02-172025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-008601
As of 2025-12-3160700000USD2026-02-172025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-008601

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31229800000USD2023-02-242022 / FYus-gaap:InventoryNet10-K · 0001609804-23-000009
As of 2022-12-31277900000USD2024-02-152023 / FYus-gaap:InventoryNet10-K · 0001609804-24-000008
As of 2023-12-31287100000USD2025-02-202024 / FYus-gaap:InventoryNet10-K · 0001609804-25-000007
As of 2024-12-31290400000USD2026-02-172025 / FYus-gaap:InventoryNet10-K · 0001628280-26-008601
As of 2025-12-31277300000USD2026-02-172025 / FYus-gaap:InventoryNet10-K · 0001628280-26-008601

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31448700000USD2023-02-242022 / FYus-gaap:LiabilitiesCurrent10-K · 0001609804-23-000009
As of 2022-12-31552800000USD2024-02-152023 / FYus-gaap:LiabilitiesCurrent10-K · 0001609804-24-000008
As of 2023-12-31440300000USD2025-02-202024 / FYus-gaap:LiabilitiesCurrent10-K · 0001609804-25-000007
As of 2024-12-31516700000USD2026-02-172025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-008601
As of 2025-12-31626400000USD2026-02-172025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-008601

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31631200000USD2023-02-242022 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001609804-23-000009
As of 2022-12-31657000000USD2024-02-152023 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001609804-24-000008
As of 2023-12-31677300000USD2025-02-202024 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001609804-25-000007
As of 2024-12-31647000000USD2026-02-172025 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001628280-26-008601
As of 2025-12-31674500000USD2026-02-172025 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001628280-26-008601

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31319700000USD2025-02-202024 / FYus-gaap:StockholdersEquity10-K · 0001609804-25-000007
As of 2022-12-31459400000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008601
As of 2023-12-31478500000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008601
As of 2024-12-31474900000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008601
As of 2025-12-31384600000USD2026-02-172025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-008601

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-311546800000USD2024-02-152023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001609804-24-000008
2022-01-01 to 2022-12-312030900000USD2025-02-202024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001609804-25-000007
2023-01-01 to 2023-12-311893900000USD2026-02-172025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-008601
2024-01-01 to 2024-12-311877500000USD2026-02-172025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-008601
2025-01-01 to 2025-12-311806700000USD2026-02-172025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-008601

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-311160200000USD2024-02-152023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001609804-24-000008
2022-01-01 to 2022-12-311582100000USD2025-02-202024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001609804-25-000007
2023-01-01 to 2023-12-311442900000USD2026-02-172025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-008601
2024-01-01 to 2024-12-311448700000USD2026-02-172025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-008601
2025-01-01 to 2025-12-311446900000USD2026-02-172025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001628280-26-008601

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31386600000USD2024-02-152023 / FYus-gaap:GrossProfit10-K · 0001609804-24-000008
2022-01-01 to 2022-12-31448800000USD2025-02-202024 / FYus-gaap:GrossProfit10-K · 0001609804-25-000007
2023-01-01 to 2023-12-31451000000USD2026-02-172025 / FYus-gaap:GrossProfit10-K · 0001628280-26-008601
2024-01-01 to 2024-12-31428800000USD2026-02-172025 / FYus-gaap:GrossProfit10-K · 0001628280-26-008601
2025-01-01 to 2025-12-31359800000USD2026-02-172025 / FYus-gaap:GrossProfit10-K · 0001628280-26-008601

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3122000000USD2024-02-152023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001609804-24-000008
2022-01-01 to 2022-12-3121700000USD2025-02-202024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001609804-25-000007
2023-01-01 to 2023-12-3124500000USD2026-02-172025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-008601
2024-01-01 to 2024-12-3127100000USD2026-02-172025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-008601
2025-01-01 to 2025-12-3127500000USD2026-02-172025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-008601

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31228500000USD2024-02-152023 / FYus-gaap:OperatingIncomeLoss10-K · 0001609804-24-000008
2022-01-01 to 2022-12-31197100000USD2025-02-202024 / FYus-gaap:OperatingIncomeLoss10-K · 0001609804-25-000007
2023-01-01 to 2023-12-31205300000USD2026-02-172025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-008601
2024-01-01 to 2024-12-31102700000USD2026-02-172025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-008601
2025-01-01 to 2025-12-3127500000USD2026-02-172025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-008601

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31134700000USD2024-02-152023 / FYus-gaap:NetIncomeLoss10-K · 0001609804-24-000008
2022-01-01 to 2022-12-31106200000USD2025-02-202024 / FYus-gaap:NetIncomeLoss10-K · 0001609804-25-000007
2023-01-01 to 2023-12-31103500000USD2026-02-172025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-008601
2024-01-01 to 2024-12-3144200000USD2026-02-172025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-008601
2025-01-01 to 2025-12-31-70100000USD2026-02-172025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-008601

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-312.21USD/shares2024-02-152023 / FYus-gaap:EarningsPerShareDiluted10-K · 0001609804-24-000008
2022-01-01 to 2022-12-311.73USD/shares2025-02-202024 / FYus-gaap:EarningsPerShareDiluted10-K · 0001609804-25-000007
2023-01-01 to 2023-12-311.73USD/shares2026-02-172025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001628280-26-008601
2024-01-01 to 2024-12-310.76USD/shares2026-02-172025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001628280-26-008601
2025-01-01 to 2025-12-31-1.24USD/shares2026-02-172025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001628280-26-008601

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31145200000USD2024-02-152023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001609804-24-000008
2022-01-01 to 2022-12-3181000000USD2025-02-202024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001609804-25-000007
2023-01-01 to 2023-12-31345900000USD2026-02-172025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-008601
2024-01-01 to 2024-12-31125300000USD2026-02-172025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-008601
2025-01-01 to 2025-12-31215800000USD2026-02-172025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-008601

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31214700000USD2023-02-242022 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001609804-23-000009
2022-01-01 to 2022-12-31232800000USD2023-02-242022 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001609804-23-000009
2023-01-01 to 2023-12-31172800000USD2026-02-172025 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0001628280-26-008601
2024-01-01 to 2024-12-31206700000USD2026-02-172025 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0001628280-26-008601
2025-01-01 to 2025-12-31161000000USD2026-02-172025 / FYus-gaap:PaymentsToAcquireProductiveAssets10-K · 0001628280-26-008601

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-310USD2024-02-152023 / FYus-gaap:PaymentsOfDividends10-K · 0001609804-24-000008
2022-01-01 to 2022-12-315000000USD2025-02-202024 / FYus-gaap:PaymentsOfDividends10-K · 0001609804-25-000007
2023-01-01 to 2023-12-314900000USD2026-02-172025 / FYus-gaap:PaymentsOfDividends10-K · 0001628280-26-008601
2024-01-01 to 2024-12-314800000USD2026-02-172025 / FYus-gaap:PaymentsOfDividends10-K · 0001628280-26-008601
2025-01-01 to 2025-12-314700000USD2026-02-172025 / FYus-gaap:PaymentsOfDividends10-K · 0001628280-26-008601

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-310USD2024-02-152023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001609804-24-000008
2022-01-01 to 2022-12-314300000USD2025-02-202024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001609804-25-000007
2023-01-01 to 2023-12-3165600000USD2026-02-172025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-008601
2024-01-01 to 2024-12-3126600000USD2026-02-172025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-008601
2025-01-01 to 2025-12-3124800000USD2026-02-172025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-008601

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
1609804
Ticker in native snapshot
OEC
Reported numeric facts
90
Units present
USD · USD/shares