Stock Screener · Library
THE WESTERN UNION COMPANY financial statement history
Source-linked financial facts for THE WESTERN UNION COMPANY with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 8823500000 | USD | 2023-02-23 | 2022 / FY | us-gaap:Assets | 10-K · 0000950170-23-004146 |
| As of 2022-12-31 | 8496300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Assets | 10-K · 0000950170-24-018751 |
| As of 2023-12-31 | 8198800000 | USD | 2025-02-20 | 2024 / FY | us-gaap:Assets | 10-K · 0000950170-25-024137 |
| As of 2024-12-31 | 8370500000 | USD | 2026-02-20 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-061340 |
| As of 2025-12-31 | 8305900000 | USD | 2026-02-20 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-061340 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1208300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-24-018751 |
| As of 2022-12-31 | 1285900000 | USD | 2025-02-20 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-024137 |
| As of 2023-12-31 | 1268600000 | USD | 2026-02-20 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-061340 |
| As of 2024-12-31 | 1474000000 | USD | 2026-02-20 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-061340 |
| As of 2025-12-31 | 1234400000 | USD | 2026-02-20 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-061340 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 129400000 | USD | 2023-02-23 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-23-004146 |
| As of 2022-12-31 | 109600000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-24-018751 |
| As of 2023-12-31 | 91400000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-25-024137 |
| As of 2024-12-31 | 84200000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-061340 |
| As of 2025-12-31 | 95000000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-061340 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 8467900000 | USD | 2023-02-23 | 2022 / FY | us-gaap:Liabilities | 10-K · 0000950170-23-004146 |
| As of 2022-12-31 | 8018500000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Liabilities | 10-K · 0000950170-24-018751 |
| As of 2023-12-31 | 7719800000 | USD | 2025-02-20 | 2024 / FY | us-gaap:Liabilities | 10-K · 0000950170-25-024137 |
| As of 2024-12-31 | 7401600000 | USD | 2026-02-20 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-061340 |
| As of 2025-12-31 | 7348100000 | USD | 2026-02-20 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-061340 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 2750000000 | USD | 2022-02-24 | 2021 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-22-001962 |
| As of 2022-12-31 | 2450000000 | USD | 2023-02-23 | 2022 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-23-004146 |
| As of 2023-12-31 | 2150000000 | USD | 2024-02-22 | 2023 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-24-018751 |
| As of 2024-12-31 | 2950000000 | USD | 2025-02-20 | 2024 / FY | us-gaap:LongTermDebt | 10-K · 0000950170-25-024137 |
| As of 2025-12-31 | 2884900000 | USD | 2026-02-20 | 2025 / FY | us-gaap:LongTermDebt | 10-K · 0001193125-26-061340 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 4865500000 | USD | 2024-02-22 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 4254000000 | USD | 2025-02-20 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 4158000000 | USD | 2026-02-20 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 4027100000 | USD | 2026-02-20 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 3879600000 | USD | 2026-02-20 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-061340 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 2896400000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 2626400000 | USD | 2025-02-20 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 2671700000 | USD | 2026-02-20 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 2620500000 | USD | 2026-02-20 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 2550600000 | USD | 2026-02-20 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-061340 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1123100000 | USD | 2024-02-22 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 884900000 | USD | 2025-02-20 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 817500000 | USD | 2026-02-20 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 725800000 | USD | 2026-02-20 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 757300000 | USD | 2026-02-20 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-061340 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 805800000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 910600000 | USD | 2025-02-20 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 626000000 | USD | 2026-02-20 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 934200000 | USD | 2026-02-20 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 499600000 | USD | 2026-02-20 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-061340 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1.97 | USD/shares | 2024-02-22 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 2.34 | USD/shares | 2025-02-20 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 1.68 | USD/shares | 2026-02-20 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 2.74 | USD/shares | 2026-02-20 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 1.52 | USD/shares | 2026-02-20 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-061340 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1045300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 581600000 | USD | 2025-02-20 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 783100000 | USD | 2026-02-20 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 406300000 | USD | 2026-02-20 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 543700000 | USD | 2026-02-20 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-061340 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 37700000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 31900000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 22900000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 37400000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 38500000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-061340 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 381600000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 364200000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 349000000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 321500000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 309000000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001193125-26-061340 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 409900000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-24-018751 |
| 2022-01-01 to 2022-12-31 | 369900000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-25-024137 |
| 2023-01-01 to 2023-12-31 | 308400000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-061340 |
| 2024-01-01 to 2024-12-31 | 186200000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-061340 |
| 2025-01-01 to 2025-12-31 | 234600000 | USD | 2026-02-20 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-061340 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1365135
- Ticker in native snapshot
- WU
- Reported numeric facts
- 70
- Units present
- USD · USD/shares