Stock Screener · Library
ICF International, Inc. financial statement history
Source-linked financial facts for ICF International, Inc. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1849534000 | USD | 2023-03-01 | 2022 / FY | us-gaap:Assets | 10-K · 0000950170-23-005304 |
| As of 2022-12-31 | 2092258000 | USD | 2024-02-28 | 2023 / FY | us-gaap:Assets | 10-K · 0000950170-24-021617 |
| As of 2023-12-31 | 2011772000 | USD | 2025-02-28 | 2024 / FY | us-gaap:Assets | 10-K · 0000950170-25-029917 |
| As of 2024-12-31 | 2066353000 | USD | 2026-02-27 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 2050171000 | USD | 2026-02-27 | 2025 / FY | us-gaap:Assets | 10-K · 0001193125-26-082536 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 449163000 | USD | 2023-03-01 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-23-005304 |
| As of 2022-12-31 | 466718000 | USD | 2024-02-28 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-24-021617 |
| As of 2023-12-31 | 447157000 | USD | 2025-02-28 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-25-029917 |
| As of 2024-12-31 | 492074000 | USD | 2026-02-27 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 514438000 | USD | 2026-02-27 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001193125-26-082536 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 8254000 | USD | 2025-02-28 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-029917 |
| As of 2022-12-31 | 11257000 | USD | 2025-02-28 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-029917 |
| As of 2023-12-31 | 6361000 | USD | 2026-02-27 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-082536 |
| As of 2024-12-31 | 4960000 | USD | 2026-02-27 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 5297000 | USD | 2026-02-27 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-082536 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 52053000 | USD | 2023-03-01 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-23-005304 |
| As of 2022-12-31 | 85402000 | USD | 2024-02-28 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-24-021617 |
| As of 2023-12-31 | 75948000 | USD | 2025-02-28 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-25-029917 |
| As of 2024-12-31 | 66503000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 58357000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-082536 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1046064000 | USD | 2023-03-01 | 2022 / FY | us-gaap:Liabilities | 10-K · 0000950170-23-005304 |
| As of 2022-12-31 | 1239047000 | USD | 2024-02-28 | 2023 / FY | us-gaap:Liabilities | 10-K · 0000950170-24-021617 |
| As of 2023-12-31 | 1094187000 | USD | 2025-02-28 | 2024 / FY | us-gaap:Liabilities | 10-K · 0000950170-25-029917 |
| As of 2024-12-31 | 1083894000 | USD | 2026-02-27 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 1021689000 | USD | 2026-02-27 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-082536 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 376631000 | USD | 2023-03-01 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-23-005304 |
| As of 2022-12-31 | 415992000 | USD | 2024-02-28 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-24-021617 |
| As of 2023-12-31 | 418226000 | USD | 2025-02-28 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-25-029917 |
| As of 2024-12-31 | 449180000 | USD | 2026-02-27 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 404277000 | USD | 2026-02-27 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001193125-26-082536 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 411605000 | USD | 2023-03-01 | 2022 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-23-005304 |
| As of 2022-12-31 | 533084000 | USD | 2024-02-28 | 2023 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-24-021617 |
| As of 2023-12-31 | 404407000 | USD | 2025-02-28 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-25-029917 |
| As of 2024-12-31 | 411743000 | USD | 2026-02-27 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 401355000 | USD | 2026-02-27 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001193125-26-082536 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 803470000 | USD | 2025-02-28 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-25-029917 |
| As of 2022-12-31 | 853211000 | USD | 2026-02-27 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-082536 |
| As of 2023-12-31 | 917585000 | USD | 2026-02-27 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-082536 |
| As of 2024-12-31 | 982459000 | USD | 2026-02-27 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-082536 |
| As of 2025-12-31 | 1028482000 | USD | 2026-02-27 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-082536 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1553048000 | USD | 2024-02-28 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 1779964000 | USD | 2025-02-28 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 1963238000 | USD | 2026-02-27 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 2019787000 | USD | 2026-02-27 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 1872851000 | USD | 2026-02-27 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-082536 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 979570000 | USD | 2024-02-28 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 1134422000 | USD | 2025-02-28 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 1265018000 | USD | 2026-02-27 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 1282016000 | USD | 2026-02-27 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 1176835000 | USD | 2026-02-27 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-082536 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 110936000 | USD | 2024-02-28 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 108762000 | USD | 2025-02-28 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 132320000 | USD | 2026-02-27 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 165842000 | USD | 2026-02-27 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 145465000 | USD | 2026-02-27 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-082536 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 71132000 | USD | 2024-02-28 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 64243000 | USD | 2025-02-28 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 82612000 | USD | 2026-02-27 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 110170000 | USD | 2026-02-27 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 91588000 | USD | 2026-02-27 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-082536 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 3.72 | USD/shares | 2024-02-28 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 3.38 | USD/shares | 2025-02-28 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 4.35 | USD/shares | 2026-02-27 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 5.82 | USD/shares | 2026-02-27 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 4.95 | USD/shares | 2026-02-27 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-082536 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 110205000 | USD | 2024-02-28 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 162206000 | USD | 2025-02-28 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 152383000 | USD | 2026-02-27 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 171544000 | USD | 2026-02-27 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 141870000 | USD | 2026-02-27 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-082536 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 19932000 | USD | 2024-02-28 | 2023 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 24475000 | USD | 2025-02-28 | 2024 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 22337000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 21430000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 21659000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001193125-26-082536 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 10565000 | USD | 2024-02-28 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 10547000 | USD | 2025-02-28 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 10537000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 10507000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 10356000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001193125-26-082536 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 20040000 | USD | 2024-02-28 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfEquity | 10-K · 0000950170-24-021617 |
| 2022-01-01 to 2022-12-31 | 21218000 | USD | 2025-02-28 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfEquity | 10-K · 0000950170-25-029917 |
| 2023-01-01 to 2023-12-31 | 19083000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfEquity | 10-K · 0001193125-26-082536 |
| 2024-01-01 to 2024-12-31 | 47767000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfEquity | 10-K · 0001193125-26-082536 |
| 2025-01-01 to 2025-12-31 | 55286000 | USD | 2026-02-27 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfEquity | 10-K · 0001193125-26-082536 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1362004
- Ticker in native snapshot
- ICFI
- Reported numeric facts
- 85
- Units present
- USD · USD/shares