Stock Screener · Library
Whitestone REIT financial statement history
Source-linked financial facts for Whitestone REIT with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1102090000 | USD | 2023-03-08 | 2022 / FY | us-gaap:Assets | 10-K · 0001437749-23-005812 |
| As of 2022-12-31 | 1102767000 | USD | 2024-03-13 | 2023 / FY | us-gaap:Assets | 10-K · 0001437749-24-007627 |
| As of 2023-12-31 | 1113239000 | USD | 2025-03-17 | 2024 / FY | us-gaap:Assets | 10-K · 0001437749-25-007990 |
| As of 2024-12-31 | 1134639000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Assets | 10-K · 0001437749-26-007232 |
| As of 2025-12-31 | 1171263000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Assets | 10-K · 0001437749-26-007232 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 15721000 | USD | 2024-03-13 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001437749-24-007627 |
| As of 2022-12-31 | 6166000 | USD | 2025-03-17 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001437749-25-007990 |
| As of 2023-12-31 | 4572000 | USD | 2026-03-06 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001437749-26-007232 |
| As of 2024-12-31 | 5224000 | USD | 2026-03-06 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001437749-26-007232 |
| As of 2025-12-31 | 4888000 | USD | 2026-03-06 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001437749-26-007232 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1006586000 | USD | 2023-03-08 | 2022 / FY | us-gaap:RealEstateInvestmentPropertyNet | 10-K · 0001437749-23-005812 |
| As of 2022-12-31 | 990755000 | USD | 2024-03-13 | 2023 / FY | us-gaap:RealEstateInvestmentPropertyNet | 10-K · 0001437749-24-007627 |
| As of 2023-12-31 | 991699000 | USD | 2025-03-17 | 2024 / FY | us-gaap:RealEstateInvestmentPropertyNet | 10-K · 0001437749-25-007990 |
| As of 2024-12-31 | 1001689000 | USD | 2026-03-06 | 2025 / FY | us-gaap:RealEstateInvestmentPropertyNet | 10-K · 0001437749-26-007232 |
| As of 2025-12-31 | 1089172000 | USD | 2026-03-06 | 2025 / FY | us-gaap:RealEstateInvestmentPropertyNet | 10-K · 0001437749-26-007232 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 703052000 | USD | 2023-03-08 | 2022 / FY | us-gaap:Liabilities | 10-K · 0001437749-23-005812 |
| As of 2022-12-31 | 678313000 | USD | 2024-03-13 | 2023 / FY | us-gaap:Liabilities | 10-K · 0001437749-24-007627 |
| As of 2023-12-31 | 693622000 | USD | 2025-03-17 | 2024 / FY | us-gaap:Liabilities | 10-K · 0001437749-25-007990 |
| As of 2024-12-31 | 690805000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001437749-26-007232 |
| As of 2025-12-31 | 707403000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001437749-26-007232 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 643600000 | USD | 2023-03-08 | 2022 / FY | us-gaap:LongTermDebt | 10-K · 0001437749-23-005812 |
| As of 2022-12-31 | 626000000 | USD | 2024-03-13 | 2023 / FY | us-gaap:LongTermDebt | 10-K · 0001437749-24-007627 |
| As of 2023-12-31 | 640500000 | USD | 2025-03-17 | 2024 / FY | us-gaap:LongTermDebt | 10-K · 0001437749-25-007990 |
| As of 2024-12-31 | 632500000 | USD | 2026-03-06 | 2025 / FY | us-gaap:LongTermDebt | 10-K · 0001437749-26-007232 |
| As of 2025-12-31 | 649400000 | USD | 2026-03-06 | 2025 / FY | us-gaap:LongTermDebt | 10-K · 0001437749-26-007232 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 392783000 | USD | 2023-03-08 | 2022 / FY | us-gaap:StockholdersEquity | 10-K · 0001437749-23-005812 |
| As of 2022-12-31 | 418448000 | USD | 2024-03-13 | 2023 / FY | us-gaap:StockholdersEquity | 10-K · 0001437749-24-007627 |
| As of 2023-12-31 | 413742000 | USD | 2025-03-17 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0001437749-25-007990 |
| As of 2024-12-31 | 438153000 | USD | 2026-03-06 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001437749-26-007232 |
| As of 2025-12-31 | 458090000 | USD | 2026-03-06 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001437749-26-007232 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 125365000 | USD | 2024-03-13 | 2023 / FY | us-gaap:Revenues | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 139421000 | USD | 2025-03-17 | 2024 / FY | us-gaap:Revenues | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 146969000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Revenues | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 154282000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Revenues | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 160859000 | USD | 2026-03-06 | 2025 / FY | us-gaap:Revenues | 10-K · 0001437749-26-007232 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 90897000 | USD | 2022-03-11 | 2021 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001175535-22-000046 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 12048000 | USD | 2024-03-13 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 35270000 | USD | 2025-03-17 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 19180000 | USD | 2026-03-06 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 36893000 | USD | 2026-03-06 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 49926000 | USD | 2026-03-06 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001437749-26-007232 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 0.26 | USD/shares | 2024-03-13 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 0.71 | USD/shares | 2025-03-17 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 0.38 | USD/shares | 2026-03-06 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 0.72 | USD/shares | 2026-03-06 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 0.95 | USD/shares | 2026-03-06 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001437749-26-007232 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 47040000 | USD | 2024-03-13 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 44431000 | USD | 2025-03-17 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 47600000 | USD | 2026-03-06 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 58227000 | USD | 2026-03-06 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 50773000 | USD | 2026-03-06 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001437749-26-007232 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 300000 | USD | 2024-03-13 | 2023 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 100000 | USD | 2025-03-17 | 2024 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 100000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 200000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 300000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001437749-26-007232 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 19320000 | USD | 2024-03-13 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 22958000 | USD | 2025-03-17 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 23684000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 24572000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 27406000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001437749-26-007232 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 691000 | USD | 2024-03-13 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001437749-24-007627 |
| 2022-01-01 to 2022-12-31 | 537000 | USD | 2025-03-17 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001437749-25-007990 |
| 2023-01-01 to 2023-12-31 | 525000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001437749-26-007232 |
| 2024-01-01 to 2024-12-31 | 2641000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001437749-26-007232 |
| 2025-01-01 to 2025-12-31 | 2268000 | USD | 2026-03-06 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001437749-26-007232 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1175535
- Ticker in native snapshot
- WSR
- Reported numeric facts
- 66
- Units present
- USD · USD/shares