Stock Screener

Stock Screener · Library

ON24 INC. financial statement history

Source-linked financial facts for ON24 INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31480489000USD2023-03-152022 / FYus-gaap:Assets10-K · 0001110611-23-000005
As of 2022-12-31425473000USD2024-03-142023 / FYus-gaap:Assets10-K · 0001110611-24-000009
As of 2023-12-31280302000USD2025-03-132024 / FYus-gaap:Assets10-K · 0001110611-25-000004
As of 2024-12-31250953000USD2026-03-122025 / FYus-gaap:Assets10-K · 0001628280-26-017337
As of 2025-12-31228360000USD2026-03-122025 / FYus-gaap:Assets10-K · 0001628280-26-017337

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31449062000USD2023-03-152022 / FYus-gaap:AssetsCurrent10-K · 0001110611-23-000005
As of 2022-12-31391295000USD2024-03-142023 / FYus-gaap:AssetsCurrent10-K · 0001110611-24-000009
As of 2023-12-31253787000USD2025-03-132024 / FYus-gaap:AssetsCurrent10-K · 0001110611-25-000004
As of 2024-12-31228330000USD2026-03-122025 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-017337
As of 2025-12-31205731000USD2026-03-122025 / FYus-gaap:AssetsCurrent10-K · 0001628280-26-017337

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31164948000USD2024-03-142023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001110611-24-000009
As of 2022-12-3126996000USD2025-03-132024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001110611-25-000004
As of 2023-12-3153209000USD2026-03-122025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-017337
As of 2024-12-3114933000USD2026-03-122025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-017337
As of 2025-12-3137013000USD2026-03-122025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001628280-26-017337

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-318780000USD2023-03-152022 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001110611-23-000005
As of 2024-12-316673000USD2026-03-122025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001628280-26-017337
As of 2025-12-314992000USD2026-03-122025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001628280-26-017337

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31125399000USD2023-03-152022 / FYus-gaap:Liabilities10-K · 0001110611-23-000005
As of 2022-12-31117512000USD2024-03-142023 / FYus-gaap:Liabilities10-K · 0001110611-24-000009
As of 2023-12-31100085000USD2025-03-132024 / FYus-gaap:Liabilities10-K · 0001110611-25-000004
As of 2024-12-3191541000USD2026-03-122025 / FYus-gaap:Liabilities10-K · 0001628280-26-017337
As of 2025-12-3188911000USD2026-03-122025 / FYus-gaap:Liabilities10-K · 0001628280-26-017337

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31120127000USD2023-03-152022 / FYus-gaap:LiabilitiesCurrent10-K · 0001110611-23-000005
As of 2022-12-31110731000USD2024-03-142023 / FYus-gaap:LiabilitiesCurrent10-K · 0001110611-24-000009
As of 2023-12-3196085000USD2025-03-132024 / FYus-gaap:LiabilitiesCurrent10-K · 0001110611-25-000004
As of 2024-12-3188199000USD2026-03-122025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-017337
As of 2025-12-3182807000USD2026-03-122025 / FYus-gaap:LiabilitiesCurrent10-K · 0001628280-26-017337

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31578000USD2022-03-142021 / FYus-gaap:LongTermDebt10-K · 0001110611-22-000011

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31355090000USD2025-03-132024 / FYus-gaap:StockholdersEquity10-K · 0001110611-25-000004
As of 2022-12-31307961000USD2026-03-122025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-017337
As of 2023-12-31180217000USD2026-03-122025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-017337
As of 2024-12-31159412000USD2026-03-122025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-017337
As of 2025-12-31139449000USD2026-03-122025 / FYus-gaap:StockholdersEquity10-K · 0001628280-26-017337

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31203613000USD2024-03-142023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001110611-24-000009
2022-01-01 to 2022-12-31190872000USD2025-03-132024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001110611-25-000004
2023-01-01 to 2023-12-31163708000USD2026-03-122025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-017337
2024-01-01 to 2024-12-31148081000USD2026-03-122025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-017337
2025-01-01 to 2025-12-31139312000USD2026-03-122025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001628280-26-017337

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3147365000USD2024-03-142023 / FYus-gaap:CostOfRevenue10-K · 0001110611-24-000009
2022-01-01 to 2022-12-3152785000USD2025-03-132024 / FYus-gaap:CostOfRevenue10-K · 0001110611-25-000004
2023-01-01 to 2023-12-3146263000USD2026-03-122025 / FYus-gaap:CostOfRevenue10-K · 0001628280-26-017337
2024-01-01 to 2024-12-3138012000USD2026-03-122025 / FYus-gaap:CostOfRevenue10-K · 0001628280-26-017337
2025-01-01 to 2025-12-3135344000USD2026-03-122025 / FYus-gaap:CostOfRevenue10-K · 0001628280-26-017337

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31156248000USD2024-03-142023 / FYus-gaap:GrossProfit10-K · 0001110611-24-000009
2022-01-01 to 2022-12-31138087000USD2025-03-132024 / FYus-gaap:GrossProfit10-K · 0001110611-25-000004
2023-01-01 to 2023-12-31117445000USD2026-03-122025 / FYus-gaap:GrossProfit10-K · 0001628280-26-017337
2024-01-01 to 2024-12-31110069000USD2026-03-122025 / FYus-gaap:GrossProfit10-K · 0001628280-26-017337
2025-01-01 to 2025-12-31103968000USD2026-03-122025 / FYus-gaap:GrossProfit10-K · 0001628280-26-017337

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3134835000USD2024-03-142023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001110611-24-000009
2022-01-01 to 2022-12-3144102000USD2025-03-132024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001110611-25-000004
2023-01-01 to 2023-12-3141122000USD2026-03-122025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-017337
2024-01-01 to 2024-12-3136250000USD2026-03-122025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-017337
2025-01-01 to 2025-12-3132972000USD2026-03-122025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001628280-26-017337

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31-23590000USD2024-03-142023 / FYus-gaap:OperatingIncomeLoss10-K · 0001110611-24-000009
2022-01-01 to 2022-12-31-59583000USD2025-03-132024 / FYus-gaap:OperatingIncomeLoss10-K · 0001110611-25-000004
2023-01-01 to 2023-12-31-62001000USD2026-03-122025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-017337
2024-01-01 to 2024-12-31-50657000USD2026-03-122025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-017337
2025-01-01 to 2025-12-31-35775000USD2026-03-122025 / FYus-gaap:OperatingIncomeLoss10-K · 0001628280-26-017337

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31-24256000USD2024-03-142023 / FYus-gaap:NetIncomeLoss10-K · 0001110611-24-000009
2022-01-01 to 2022-12-31-58208000USD2025-03-132024 / FYus-gaap:NetIncomeLoss10-K · 0001110611-25-000004
2023-01-01 to 2023-12-31-51786000USD2026-03-122025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-017337
2024-01-01 to 2024-12-31-42156000USD2026-03-122025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-017337
2025-01-01 to 2025-12-31-28853000USD2026-03-122025 / FYus-gaap:NetIncomeLoss10-K · 0001628280-26-017337

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31-0.57USD/shares2024-03-142023 / FYus-gaap:EarningsPerShareDiluted10-K · 0001110611-24-000009
2022-01-01 to 2022-12-31-1.23USD/shares2025-03-132024 / FYus-gaap:EarningsPerShareDiluted10-K · 0001110611-25-000004
2023-01-01 to 2023-12-31-1.16USD/shares2026-03-122025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001628280-26-017337
2024-01-01 to 2024-12-31-1.01USD/shares2026-03-122025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001628280-26-017337
2025-01-01 to 2025-12-31-0.68USD/shares2026-03-122025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001628280-26-017337

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-315189000USD2024-03-142023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001110611-24-000009
2022-01-01 to 2022-12-31-20461000USD2025-03-132024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001110611-25-000004
2023-01-01 to 2023-12-31-12202000USD2026-03-122025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-017337
2024-01-01 to 2024-12-314806000USD2026-03-122025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-017337
2025-01-01 to 2025-12-317452000USD2026-03-122025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001628280-26-017337

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-313564000USD2024-03-142023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001110611-24-000009
2022-01-01 to 2022-12-313697000USD2025-03-132024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001110611-25-000004
2023-01-01 to 2023-12-312183000USD2026-03-122025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-017337
2024-01-01 to 2024-12-312241000USD2026-03-122025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-017337
2025-01-01 to 2025-12-313484000USD2026-03-122025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001628280-26-017337

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-310USD2024-03-142023 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001110611-24-000009
2022-01-01 to 2022-12-310USD2025-03-132024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001110611-25-000004
2023-01-01 to 2023-12-3149872000USD2025-03-132024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001110611-25-000004
2024-01-01 to 2024-12-310USD2025-03-132024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001110611-25-000004
2025-01-01 to 2025-12-310USD2026-03-122025 / FYus-gaap:PaymentsOfDividends10-K · 0001628280-26-017337

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-317228000USD2024-03-142023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001110611-24-000009
2022-01-01 to 2022-12-3129127000USD2025-03-132024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001110611-25-000004
2023-01-01 to 2023-12-3174569000USD2026-03-122025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-017337
2024-01-01 to 2024-12-3125777000USD2026-03-122025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-017337
2025-01-01 to 2025-12-3122095000USD2026-03-122025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001628280-26-017337

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
1110611
Ticker in native snapshot
ONTF
Reported numeric facts
89
Units present
USD · USD/shares