Stock Screener · Library
WOLVERINE WORLD WIDE, INC. financial statement history
Source-linked financial facts for WOLVERINE WORLD WIDE, INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 2137400000 | USD | 2022-02-24 | 2021 / FY | us-gaap:Assets | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 2586400000 | USD | 2023-02-23 | 2022 / FY | us-gaap:Assets | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 2492700000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Assets | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 2062800000 | USD | 2025-02-20 | 2024 / FY | us-gaap:Assets | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 1674400000 | USD | 2026-02-27 | 2024 / FY | us-gaap:Assets | 10-K · 0001628280-26-012614 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 904200000 | USD | 2022-02-24 | 2021 / FY | us-gaap:AssetsCurrent | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 903700000 | USD | 2023-02-23 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 1265300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 1025100000 | USD | 2025-02-20 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 695700000 | USD | 2026-02-27 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-012614 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 347400000 | USD | 2022-02-24 | 2021 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 161700000 | USD | 2022-02-24 | 2021 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000110471-22-000008 |
| As of 2022-12-31 | 131500000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 179000000 | USD | 2025-02-20 | 2024 / FY | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 152100000 | USD | 2026-02-27 | 2024 / FY | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 10-K · 0001628280-26-012614 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 243100000 | USD | 2022-02-24 | 2021 / FY | us-gaap:InventoryNet | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 365500000 | USD | 2023-02-23 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 745200000 | USD | 2024-02-22 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 373600000 | USD | 2025-02-20 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 247800000 | USD | 2026-02-27 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-012614 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 124600000 | USD | 2022-02-24 | 2021 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 129000000 | USD | 2023-02-23 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 136200000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 96300000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 89700000 | USD | 2026-02-27 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-26-012614 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 406000000 | USD | 2022-02-24 | 2021 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 759600000 | USD | 2023-02-23 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 1110300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 869400000 | USD | 2025-02-20 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 533100000 | USD | 2026-02-27 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-012614 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 712500000 | USD | 2022-02-24 | 2021 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 731800000 | USD | 2023-02-23 | 2022 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 723000000 | USD | 2024-02-22 | 2023 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 605800000 | USD | 2025-02-20 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 568000000 | USD | 2026-02-27 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-26-012614 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-01-02 | 561400000 | USD | 2022-02-24 | 2021 / FY | us-gaap:StockholdersEquity | 10-K · 0000110471-22-000008 |
| As of 2022-01-01 | 629600000 | USD | 2023-02-23 | 2022 / FY | us-gaap:StockholdersEquity | 10-K · 0000110471-23-000021 |
| As of 2022-12-31 | 320600000 | USD | 2024-02-22 | 2023 / FY | us-gaap:StockholdersEquity | 10-K · 0000110471-24-000057 |
| As of 2023-12-30 | 278600000 | USD | 2025-02-20 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000110471-25-000046 |
| As of 2024-12-28 | 312900000 | USD | 2026-02-27 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-012614 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 1791100000 | USD | 2023-02-23 | 2022 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 2414900000 | USD | 2024-02-22 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | 2684800000 | USD | 2025-02-20 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 2242900000 | USD | 2026-02-27 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 1755000000 | USD | 2026-02-27 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-012614 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 1055500000 | USD | 2023-02-23 | 2022 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 1385000000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | 1614400000 | USD | 2025-02-20 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 1369000000 | USD | 2026-02-27 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 977000000 | USD | 2026-02-27 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-012614 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 735600000 | USD | 2023-02-23 | 2022 / FY | us-gaap:GrossProfit | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 1029900000 | USD | 2024-02-22 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | 1070400000 | USD | 2025-02-20 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 873900000 | USD | 2026-02-27 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 778000000 | USD | 2026-02-27 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-012614 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | -137100000 | USD | 2023-02-23 | 2022 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 155700000 | USD | 2024-02-22 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | -208400000 | USD | 2025-02-20 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | -66800000 | USD | 2026-02-27 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 97500000 | USD | 2026-02-27 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-012614 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | -136900000 | USD | 2023-02-23 | 2022 / FY | us-gaap:NetIncomeLoss | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 68600000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | -188300000 | USD | 2025-02-20 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | -38500000 | USD | 2026-02-27 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 45200000 | USD | 2026-02-27 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-012614 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | -1.7 | USD/shares | 2023-02-23 | 2022 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 0.81 | USD/shares | 2024-02-22 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | -2.37 | USD/shares | 2025-02-20 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | -0.49 | USD/shares | 2026-02-27 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 0.55 | USD/shares | 2026-02-27 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-012614 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 309100000 | USD | 2023-02-23 | 2022 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 86800000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | -178900000 | USD | 2025-02-20 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 121800000 | USD | 2026-02-27 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 180100000 | USD | 2026-02-27 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-012614 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 10300000 | USD | 2023-02-23 | 2022 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 17600000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | 36500000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 14600000 | USD | 2026-02-27 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 20200000 | USD | 2026-02-27 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-012614 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 33600000 | USD | 2023-02-23 | 2022 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 33500000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | 32800000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 32600000 | USD | 2026-02-27 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 32500000 | USD | 2026-02-27 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-012614 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2019-12-29 to 2021-01-02 | 21000000 | USD | 2023-02-23 | 2022 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000110471-23-000021 |
| 2021-01-03 to 2022-01-01 | 39600000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000110471-24-000057 |
| 2022-01-02 to 2022-12-31 | 81300000 | USD | 2025-02-20 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000110471-25-000046 |
| 2023-01-01 to 2023-12-30 | 0 | USD | 2026-02-27 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-012614 |
| 2023-12-31 to 2024-12-28 | 0 | USD | 2026-02-27 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-012614 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 110471
- Ticker in native snapshot
- WWW
- Reported numeric facts
- 90
- Units present
- USD · USD/shares