Stock Screener · Library
SONIC AUTOMOTIVE, INC. financial statement history
Source-linked financial facts for SONIC AUTOMOTIVE, INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 4975100000 | USD | 2023-02-17 | 2022 / FY | us-gaap:Assets | 10-K · 0001043509-23-000003 |
| As of 2022-12-31 | 4978300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:Assets | 10-K · 0001043509-24-000022 |
| As of 2023-12-31 | 5364600000 | USD | 2025-02-19 | 2024 / FY | us-gaap:Assets | 10-K · 0001043509-25-000003 |
| As of 2024-12-31 | 5895700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 5970700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-26-010570 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 2084100000 | USD | 2023-02-17 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0001043509-23-000003 |
| As of 2022-12-31 | 2206300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0001043509-24-000022 |
| As of 2023-12-31 | 2520400000 | USD | 2025-02-19 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0001043509-25-000003 |
| As of 2024-12-31 | 2885500000 | USD | 2026-02-23 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 2832500000 | USD | 2026-02-23 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-010570 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 299400000 | USD | 2025-02-19 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001043509-25-000003 |
| As of 2022-12-31 | 229200000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-010570 |
| As of 2023-12-31 | 28900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-010570 |
| As of 2024-12-31 | 44000000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 6300000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-010570 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1261200000 | USD | 2023-02-17 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0001043509-23-000003 |
| As of 2022-12-31 | 1216800000 | USD | 2024-02-22 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0001043509-24-000022 |
| As of 2023-12-31 | 1578300000 | USD | 2025-02-19 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0001043509-25-000003 |
| As of 2024-12-31 | 1957700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 2012900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0001628280-26-010570 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1458800000 | USD | 2023-02-17 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001043509-23-000003 |
| As of 2022-12-31 | 1561700000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001043509-24-000022 |
| As of 2023-12-31 | 1601000000 | USD | 2025-02-19 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001043509-25-000003 |
| As of 2024-12-31 | 1606900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 1562900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-26-010570 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1891700000 | USD | 2023-02-17 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001043509-23-000003 |
| As of 2022-12-31 | 1845400000 | USD | 2024-02-22 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001043509-24-000022 |
| As of 2023-12-31 | 2292900000 | USD | 2025-02-19 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001043509-25-000003 |
| As of 2024-12-31 | 2637700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 2597900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-010570 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1510700000 | USD | 2023-02-17 | 2022 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001043509-23-000003 |
| As of 2022-12-31 | 1672200000 | USD | 2024-02-22 | 2023 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001043509-24-000022 |
| As of 2023-12-31 | 1616500000 | USD | 2025-02-19 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001043509-25-000003 |
| As of 2024-12-31 | 1511900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 1563000000 | USD | 2026-02-23 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-26-010570 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-12-31 | 1076400000 | USD | 2025-02-19 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0001043509-25-000003 |
| As of 2022-12-31 | 895200000 | USD | 2026-02-23 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-010570 |
| As of 2023-12-31 | 891900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-010570 |
| As of 2024-12-31 | 1062300000 | USD | 2026-02-23 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-010570 |
| As of 2025-12-31 | 1068100000 | USD | 2026-02-23 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-010570 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 12396400000 | USD | 2024-02-22 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 14001100000 | USD | 2025-02-19 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | 14372400000 | USD | 2026-02-23 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 14224300000 | USD | 2026-02-23 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 15153600000 | USD | 2026-02-23 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-010570 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 10482100000 | USD | 2024-02-22 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 11684100000 | USD | 2025-02-19 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | 12126700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 12031500000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 12770700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-010570 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 1914300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 2317000000 | USD | 2025-02-19 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | 2245700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 2192800000 | USD | 2026-02-23 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 2382900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0001628280-26-010570 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 538400000 | USD | 2024-02-22 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 314000000 | USD | 2025-02-19 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | 423600000 | USD | 2026-02-23 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 461500000 | USD | 2026-02-23 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 367500000 | USD | 2026-02-23 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-010570 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 348900000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 88500000 | USD | 2025-02-19 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | 178200000 | USD | 2026-02-23 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 216000000 | USD | 2026-02-23 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 118700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-010570 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 8.06 | USD/shares | 2024-02-22 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 2.23 | USD/shares | 2025-02-19 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | 4.97 | USD/shares | 2026-02-23 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 6.18 | USD/shares | 2026-02-23 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 3.42 | USD/shares | 2026-02-23 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-010570 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | 306300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | 406100000 | USD | 2025-02-19 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | -15700000 | USD | 2026-02-23 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | 109200000 | USD | 2026-02-23 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | 567400000 | USD | 2026-02-23 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-010570 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | -298200000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | -227100000 | USD | 2025-02-19 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | -203600000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | -187300000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | -149900000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001628280-26-010570 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | -18300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | -34500000 | USD | 2025-02-19 | 2024 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | -40000000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | -40800000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | -48800000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsOfDividendsCommonStock | 10-K · 0001628280-26-010570 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2021-01-01 to 2021-12-31 | -93300000 | USD | 2024-02-22 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001043509-24-000022 |
| 2022-01-01 to 2022-12-31 | -261900000 | USD | 2025-02-19 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001043509-25-000003 |
| 2023-01-01 to 2023-12-31 | -177600000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-010570 |
| 2024-01-01 to 2024-12-31 | -34400000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-010570 |
| 2025-01-01 to 2025-12-31 | -82400000 | USD | 2026-02-23 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-010570 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1043509
- Ticker in native snapshot
- SAH
- Reported numeric facts
- 90
- Units present
- USD · USD/shares