Stock Screener

Stock Screener · Library

PEGASYSTEMS INC. financial statement history

Source-linked financial facts for PEGASYSTEMS INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-311593531000USD2023-02-152022 / FYus-gaap:Assets10-K · 0001013857-23-000020
As of 2022-12-311357672000USD2024-02-142023 / FYus-gaap:Assets10-K · 0001013857-24-000012
As of 2023-12-311510736000USD2025-02-122024 / FYus-gaap:Assets10-K · 0001013857-25-000024
As of 2024-12-311768273000USD2026-02-102025 / FYus-gaap:Assets10-K · 0001013857-26-000017
As of 2025-12-311631844000USD2026-02-102025 / FYus-gaap:Assets10-K · 0001013857-26-000017

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31840218000USD2023-02-152022 / FYus-gaap:AssetsCurrent10-K · 0001013857-23-000020
As of 2022-12-31846478000USD2024-02-142023 / FYus-gaap:AssetsCurrent10-K · 0001013857-24-000012
As of 2023-12-311029027000USD2025-02-122024 / FYus-gaap:AssetsCurrent10-K · 0001013857-25-000024
As of 2024-12-311333704000USD2026-02-102025 / FYus-gaap:AssetsCurrent10-K · 0001013857-26-000017
As of 2025-12-31978295000USD2026-02-102025 / FYus-gaap:AssetsCurrent10-K · 0001013857-26-000017

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31159965000USD2023-02-152022 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001013857-23-000020
As of 2022-12-31145054000USD2025-02-122024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001013857-25-000024
As of 2023-12-31229902000USD2026-02-102025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001013857-26-000017
As of 2024-12-31337103000USD2026-02-102025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001013857-26-000017
As of 2025-12-31212447000USD2026-02-102025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001013857-26-000017

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-3126837000USD2023-02-152022 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001013857-23-000020
As of 2022-12-3155056000USD2024-02-142023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001013857-24-000012
As of 2023-12-3147279000USD2025-02-122024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001013857-25-000024
As of 2024-12-3141806000USD2026-02-102025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001013857-26-000017
As of 2025-12-3145240000USD2026-02-102025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001013857-26-000017

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-311177443000USD2023-02-152022 / FYus-gaap:Liabilities10-K · 0001013857-23-000020
As of 2022-12-311226829000USD2024-02-142023 / FYus-gaap:Liabilities10-K · 0001013857-24-000012
As of 2023-12-311156898000USD2025-02-122024 / FYus-gaap:Liabilities10-K · 0001013857-25-000024
As of 2024-12-311182793000USD2026-02-102025 / FYus-gaap:Liabilities10-K · 0001013857-26-000017
As of 2025-12-31844463000USD2026-02-102025 / FYus-gaap:Liabilities10-K · 0001013857-26-000017

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31485404000USD2023-02-152022 / FYus-gaap:LiabilitiesCurrent10-K · 0001013857-23-000020
As of 2022-12-31538940000USD2024-02-142023 / FYus-gaap:LiabilitiesCurrent10-K · 0001013857-24-000012
As of 2023-12-31577059000USD2025-02-122024 / FYus-gaap:LiabilitiesCurrent10-K · 0001013857-25-000024
As of 2024-12-311086058000USD2026-02-102025 / FYus-gaap:LiabilitiesCurrent10-K · 0001013857-26-000017
As of 2025-12-31737778000USD2026-02-102025 / FYus-gaap:LiabilitiesCurrent10-K · 0001013857-26-000017

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-12-31416088000USD2025-02-122024 / FYus-gaap:StockholdersEquity10-K · 0001013857-25-000024
As of 2022-12-31130843000USD2026-02-102025 / FYus-gaap:StockholdersEquity10-K · 0001013857-26-000017
As of 2023-12-31353838000USD2026-02-102025 / FYus-gaap:StockholdersEquity10-K · 0001013857-26-000017
As of 2024-12-31585480000USD2026-02-102025 / FYus-gaap:StockholdersEquity10-K · 0001013857-26-000017
As of 2025-12-31787381000USD2026-02-102025 / FYus-gaap:StockholdersEquity10-K · 0001013857-26-000017

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-311211653000USD2024-02-142023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001013857-24-000012
2022-01-01 to 2022-12-311317845000USD2025-02-122024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001013857-25-000024
2023-01-01 to 2023-12-311432616000USD2026-02-102025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001013857-26-000017
2024-01-01 to 2024-12-311497180000USD2026-02-102025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001013857-26-000017
2025-01-01 to 2025-12-311745812000USD2026-02-102025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001013857-26-000017

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31336363000USD2024-02-142023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001013857-24-000012
2022-01-01 to 2022-12-31368635000USD2025-02-122024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001013857-25-000024
2023-01-01 to 2023-12-31378483000USD2026-02-102025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001013857-26-000017
2024-01-01 to 2024-12-31390665000USD2026-02-102025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001013857-26-000017
2025-01-01 to 2025-12-31421382000USD2026-02-102025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001013857-26-000017

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31875290000USD2024-02-142023 / FYus-gaap:GrossProfit10-K · 0001013857-24-000012
2022-01-01 to 2022-12-31949210000USD2025-02-122024 / FYus-gaap:GrossProfit10-K · 0001013857-25-000024
2023-01-01 to 2023-12-311054133000USD2026-02-102025 / FYus-gaap:GrossProfit10-K · 0001013857-26-000017
2024-01-01 to 2024-12-311106515000USD2026-02-102025 / FYus-gaap:GrossProfit10-K · 0001013857-26-000017
2025-01-01 to 2025-12-311324430000USD2026-02-102025 / FYus-gaap:GrossProfit10-K · 0001013857-26-000017

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31260630000USD2024-02-142023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001013857-24-000012
2022-01-01 to 2022-12-31294349000USD2025-02-122024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001013857-25-000024
2023-01-01 to 2023-12-31295512000USD2026-02-102025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001013857-26-000017
2024-01-01 to 2024-12-31298074000USD2026-02-102025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001013857-26-000017
2025-01-01 to 2025-12-31312681000USD2026-02-102025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001013857-26-000017

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31-94732000USD2024-02-142023 / FYus-gaap:OperatingIncomeLoss10-K · 0001013857-24-000012
2022-01-01 to 2022-12-31-109405000USD2025-02-122024 / FYus-gaap:OperatingIncomeLoss10-K · 0001013857-25-000024
2023-01-01 to 2023-12-3180954000USD2026-02-102025 / FYus-gaap:OperatingIncomeLoss10-K · 0001013857-26-000017
2024-01-01 to 2024-12-31123882000USD2026-02-102025 / FYus-gaap:OperatingIncomeLoss10-K · 0001013857-26-000017
2025-01-01 to 2025-12-31263100000USD2026-02-102025 / FYus-gaap:OperatingIncomeLoss10-K · 0001013857-26-000017

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31-63040000USD2024-02-142023 / FYus-gaap:NetIncomeLoss10-K · 0001013857-24-000012
2022-01-01 to 2022-12-31-345582000USD2025-02-122024 / FYus-gaap:NetIncomeLoss10-K · 0001013857-25-000024
2023-01-01 to 2023-12-3167808000USD2026-02-102025 / FYus-gaap:NetIncomeLoss10-K · 0001013857-26-000017
2024-01-01 to 2024-12-3199189000USD2026-02-102025 / FYus-gaap:NetIncomeLoss10-K · 0001013857-26-000017
2025-01-01 to 2025-12-31393437000USD2026-02-102025 / FYus-gaap:NetIncomeLoss10-K · 0001013857-26-000017

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-31-0.77USD/shares2024-02-142023 / FYus-gaap:EarningsPerShareDiluted10-K · 0001013857-24-000012
2022-01-01 to 2022-12-31-4.22USD/shares2025-02-122024 / FYus-gaap:EarningsPerShareDiluted10-K · 0001013857-25-000024
2023-01-01 to 2023-12-310.37USD/shares2026-02-102025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001013857-26-000017
2024-01-01 to 2024-12-310.55USD/shares2026-02-102025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001013857-26-000017
2025-01-01 to 2025-12-312.13USD/shares2026-02-102025 / FYus-gaap:EarningsPerShareDiluted10-K · 0001013857-26-000017

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3139118000USD2024-02-142023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001013857-24-000012
2022-01-01 to 2022-12-3122336000USD2025-02-122024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001013857-25-000024
2023-01-01 to 2023-12-31217785000USD2026-02-102025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001013857-26-000017
2024-01-01 to 2024-12-31345926000USD2026-02-102025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001013857-26-000017
2025-01-01 to 2025-12-31505227000USD2026-02-102025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001013857-26-000017

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3110456000USD2024-02-142023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001013857-24-000012
2022-01-01 to 2022-12-3135379000USD2025-02-122024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001013857-25-000024
2023-01-01 to 2023-12-3116781000USD2026-02-102025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001013857-26-000017
2024-01-01 to 2024-12-317712000USD2026-02-102025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001013857-26-000017
2025-01-01 to 2025-12-3114504000USD2026-02-102025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001013857-26-000017

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-319761000USD2024-02-142023 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001013857-24-000012
2022-01-01 to 2022-12-319834000USD2025-02-122024 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001013857-25-000024
2023-01-01 to 2023-12-319964000USD2026-02-102025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001013857-26-000017
2024-01-01 to 2024-12-3110199000USD2026-02-102025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001013857-26-000017
2025-01-01 to 2025-12-3115422000USD2026-02-102025 / FYus-gaap:PaymentsOfDividendsCommonStock10-K · 0001013857-26-000017

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2021-01-01 to 2021-12-3152711000USD2024-02-142023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001013857-24-000012
2022-01-01 to 2022-12-3125707000USD2025-02-122024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001013857-25-000024
2023-01-01 to 2023-12-310USD2026-02-102025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001013857-26-000017
2024-01-01 to 2024-12-3168057000USD2026-02-102025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001013857-26-000017
2025-01-01 to 2025-12-31499689000USD2026-02-102025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001013857-26-000017

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
1013857
Ticker in native snapshot
PEGA
Reported numeric facts
90
Units present
USD · USD/shares