Stock Screener · Library
FACTSET RESEARCH SYSTEMS INC. financial statement history
Source-linked financial facts for FACTSET RESEARCH SYSTEMS INC. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 2224940000 | USD | 2022-10-21 | 2022 / FY | us-gaap:Assets | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 4014305000 | USD | 2023-10-27 | 2023 / FY | us-gaap:Assets | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 3962922000 | USD | 2025-10-22 | 2025 / FY | us-gaap:Assets | 10-K · 0001628280-25-045769 |
| As of 2024-08-31 | 4055040000 | USD | 2026-10-20 | 2026 / FY | us-gaap:Assets | 10-K · 0001628280-26-066391 |
| As of 2025-08-31 | 4304272000 | USD | 2026-10-20 | 2026 / FY | us-gaap:Assets | 10-K · 0001628280-26-066391 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 933578000 | USD | 2022-10-21 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 870347000 | USD | 2023-10-27 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 770135000 | USD | 2024-10-29 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0001013237-24-000141 |
| As of 2024-08-31 | 835848000 | USD | 2025-10-22 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-25-045769 |
| As of 2025-08-31 | 729759000 | USD | 2026-10-20 | 2026 / FY | us-gaap:AssetsCurrent | 10-K · 0001628280-26-066391 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 681865000 | USD | 2022-10-21 | 2022 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 503273000 | USD | 2023-10-27 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 425444000 | USD | 2025-10-22 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-25-045769 |
| As of 2024-08-31 | 422979000 | USD | 2026-10-20 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-066391 |
| As of 2025-08-31 | 337651000 | USD | 2026-10-20 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001628280-26-066391 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 131377000 | USD | 2022-10-21 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 80843000 | USD | 2023-10-27 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 86107000 | USD | 2024-10-29 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001013237-24-000141 |
| As of 2024-08-31 | 82513000 | USD | 2025-10-22 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-25-045769 |
| As of 2025-08-31 | 85203000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001628280-26-066391 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 1208587000 | USD | 2022-10-21 | 2022 / FY | us-gaap:Liabilities | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 2682897000 | USD | 2023-10-27 | 2023 / FY | us-gaap:Liabilities | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 2342992000 | USD | 2024-10-29 | 2024 / FY | us-gaap:Liabilities | 10-K · 0001013237-24-000141 |
| As of 2024-08-31 | 2142580000 | USD | 2025-10-22 | 2025 / FY | us-gaap:Liabilities | 10-K · 0001628280-25-045769 |
| As of 2025-08-31 | 2117859000 | USD | 2026-10-20 | 2026 / FY | us-gaap:Liabilities | 10-K · 0001628280-26-066391 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 315705000 | USD | 2022-10-21 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 438287000 | USD | 2023-10-27 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 484251000 | USD | 2024-10-29 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001013237-24-000141 |
| As of 2024-08-31 | 667066000 | USD | 2025-10-22 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-25-045769 |
| As of 2025-08-31 | 521306000 | USD | 2026-10-20 | 2026 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001628280-26-066391 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 574535000 | USD | 2022-10-21 | 2022 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001013237-22-000159 |
| As of 2022-08-31 | 1982424000 | USD | 2023-10-27 | 2023 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001013237-23-000128 |
| As of 2023-08-31 | 1612700000 | USD | 2024-10-29 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001013237-24-000141 |
| As of 2024-08-31 | 1241131000 | USD | 2025-10-22 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-25-045769 |
| As of 2025-08-31 | 1368260000 | USD | 2026-10-20 | 2026 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001628280-26-066391 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-08-31 | 1016353000 | USD | 2024-10-29 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0001013237-24-000141 |
| As of 2022-08-31 | 1331408000 | USD | 2025-10-22 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-25-045769 |
| As of 2023-08-31 | 1619930000 | USD | 2026-10-20 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-066391 |
| As of 2024-08-31 | 1912460000 | USD | 2026-10-20 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-066391 |
| As of 2025-08-31 | 2186413000 | USD | 2026-10-20 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001628280-26-066391 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 1591445000 | USD | 2023-10-27 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 1843892000 | USD | 2024-10-29 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 2085508000 | USD | 2025-10-22 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 2203056000 | USD | 2026-10-20 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 2321748000 | USD | 2026-10-20 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001628280-26-066391 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 786400000 | USD | 2023-10-27 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 871106000 | USD | 2024-10-29 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 973225000 | USD | 2025-10-22 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 1011945000 | USD | 2026-10-20 | 2026 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 1097782000 | USD | 2026-10-20 | 2026 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001628280-26-066391 |
Research and development
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 250100000 | USD | 2023-10-27 | 2023 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 255100000 | USD | 2024-10-29 | 2024 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 267400000 | USD | 2025-10-22 | 2025 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 265200000 | USD | 2026-10-20 | 2026 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 300700000 | USD | 2026-10-20 | 2026 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001628280-26-066391 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 474041000 | USD | 2023-10-27 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 475482000 | USD | 2024-10-29 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 629207000 | USD | 2025-10-22 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 701299000 | USD | 2026-10-20 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 748303000 | USD | 2026-10-20 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001628280-26-066391 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 399590000 | USD | 2023-10-27 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 396917000 | USD | 2024-10-29 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 468173000 | USD | 2025-10-22 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 537126000 | USD | 2026-10-20 | 2026 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 597040000 | USD | 2026-10-20 | 2026 / FY | us-gaap:NetIncomeLoss | 10-K · 0001628280-26-066391 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 10.36 | USD/shares | 2023-10-27 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 10.25 | USD/shares | 2024-10-29 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 12.04 | USD/shares | 2025-10-22 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 13.91 | USD/shares | 2026-10-20 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 15.55 | USD/shares | 2026-10-20 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001628280-26-066391 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 555226000 | USD | 2023-10-27 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 538277000 | USD | 2024-10-29 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 645573000 | USD | 2025-10-22 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 700338000 | USD | 2026-10-20 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 726260000 | USD | 2026-10-20 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001628280-26-066391 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 61325000 | USD | 2023-10-27 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 51156000 | USD | 2023-10-27 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001013237-23-000128 |
| 2022-09-01 to 2023-08-31 | 60786000 | USD | 2023-10-27 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001013237-23-000128 |
| 2023-09-01 to 2024-08-31 | 85681000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 108806000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PaymentsToAcquireProductiveAssets | 10-K · 0001628280-26-066391 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 117927000 | USD | 2023-10-27 | 2023 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 125934000 | USD | 2024-10-29 | 2024 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 138601000 | USD | 2025-10-22 | 2025 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 150667000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 159973000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001628280-26-066391 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-09-01 to 2021-08-31 | 264702000 | USD | 2023-10-27 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001013237-23-000128 |
| 2021-09-01 to 2022-08-31 | 18639000 | USD | 2024-10-29 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001013237-24-000141 |
| 2022-09-01 to 2023-08-31 | 176720000 | USD | 2025-10-22 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-25-045769 |
| 2023-09-01 to 2024-08-31 | 235235000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-066391 |
| 2024-09-01 to 2025-08-31 | 300457000 | USD | 2026-10-20 | 2026 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001628280-26-066391 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1013237
- Ticker in native snapshot
- FDS
- Reported numeric facts
- 90
- Units present
- USD · USD/shares