Stock Screener · Library
NetApp, Inc. financial statement history
Source-linked financial facts for NetApp, Inc. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.
What this record covers
This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.
Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.
Total assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 9360000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:Assets | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 10026000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:Assets | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 9818000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:Assets | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 9887000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:Assets | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 10823000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:Assets | 10-K · 0001193125-26-259683 |
Current assets
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 6001000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 5945000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 4680000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 4897000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:AssetsCurrent | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 5851000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:AssetsCurrent | 10-K · 0001193125-26-259683 |
Cash and cash equivalents
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 4529000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 4112000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 2316000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 1903000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 2742000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 10-K · 0001193125-26-259683 |
Inventory
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 114000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:InventoryNet | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 204000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:InventoryNet | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 167000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:InventoryNet | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 186000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:InventoryNet | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 186000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:InventoryNet | 10-K · 0001193125-26-259683 |
Property, plant and equipment
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 525000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 602000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 650000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 604000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 563000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PropertyPlantAndEquipmentNet | 10-K · 0001193125-26-259683 |
Total liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 8675000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:Liabilities | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 9188000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:Liabilities | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 8659000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:Liabilities | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 8741000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:Liabilities | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 9783000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:Liabilities | 10-K · 0001193125-26-259683 |
Current liabilities
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 3452000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 3953000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 3467000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 4106000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 4662000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:LiabilitiesCurrent | 10-K · 0001193125-26-259683 |
Long-term debt
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 2632000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-22-011708 |
| As of 2022-04-29 | 2386000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-23-027948 |
| As of 2023-04-28 | 2389000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-24-071327 |
| As of 2024-04-26 | 1992000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0000950170-25-083705 |
| As of 2025-04-25 | 2485000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:LongTermDebtNoncurrent | 10-K · 0001193125-26-259683 |
Stockholders equity
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| As of 2021-04-30 | 685000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-24-071327 |
| As of 2022-04-29 | 838000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:StockholdersEquity | 10-K · 0000950170-25-083705 |
| As of 2023-04-28 | 1159000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-259683 |
| As of 2024-04-26 | 1146000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-259683 |
| As of 2025-04-25 | 1040000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:StockholdersEquity | 10-K · 0001193125-26-259683 |
Revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 5744000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-23-027948 |
| 2020-05-01 to 2021-04-30 | 5744000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 6318000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 6362000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 6268000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 6572000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 10-K · 0001193125-26-259683 |
Cost of revenue
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 1929000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 1929000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 2098000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 2153000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 1835000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 1959000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:CostOfGoodsAndServicesSold | 10-K · 0001193125-26-259683 |
Gross profit
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 3815000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0000950170-23-027948 |
| 2020-05-01 to 2021-04-30 | 3815000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:GrossProfit | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 4220000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:GrossProfit | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 4209000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:GrossProfit | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 4433000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:GrossProfit | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 4613000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:GrossProfit | 10-K · 0001193125-26-259683 |
Research and development
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 881000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 881000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 881000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 956000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 1029000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 1012000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:ResearchAndDevelopmentExpense | 10-K · 0001193125-26-259683 |
Operating income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 1031000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 1031000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 1157000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 1018000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 1214000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 1337000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:OperatingIncomeLoss | 10-K · 0001193125-26-259683 |
Net income
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 730000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-23-027948 |
| 2020-05-01 to 2021-04-30 | 730000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 937000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 1274000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:NetIncomeLoss | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 986000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 1186000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:NetIncomeLoss | 10-K · 0001193125-26-259683 |
Diluted earnings per share
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 3.23 | USD/shares | 2022-06-16 | 2022 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 3.23 | USD/shares | 2023-06-14 | 2023 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 4.09 | USD/shares | 2024-06-10 | 2024 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 5.79 | USD/shares | 2025-06-09 | 2025 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 4.63 | USD/shares | 2026-06-05 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 5.67 | USD/shares | 2026-06-05 | 2026 / FY | us-gaap:EarningsPerShareDiluted | 10-K · 0001193125-26-259683 |
Operating cash flow
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 1333000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 1333000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 1211000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 1107000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 1685000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 1506000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:NetCashProvidedByUsedInOperatingActivities | 10-K · 0001193125-26-259683 |
Capital expenditure
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 162000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 162000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 226000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 239000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 155000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 168000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 10-K · 0001193125-26-259683 |
Dividends paid
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 427000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:PaymentsOfDividends | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 427000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:PaymentsOfDividends | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 446000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:PaymentsOfDividends | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 432000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:PaymentsOfDividends | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 416000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 424000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PaymentsOfDividends | 10-K · 0001193125-26-259683 |
Share repurchases
| Reported period | Value | Unit | Filed | Filing FY / FP | Taxonomy concept | Source filing |
|---|---|---|---|---|---|---|
| 2020-04-25 to 2021-04-30 | 125000000 | USD | 2022-06-16 | 2022 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-22-011708 |
| 2020-05-01 to 2021-04-30 | 125000000 | USD | 2023-06-14 | 2023 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-23-027948 |
| 2021-05-01 to 2022-04-29 | 600000000 | USD | 2024-06-10 | 2024 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-24-071327 |
| 2022-04-30 to 2023-04-28 | 850000000 | USD | 2025-06-09 | 2025 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0000950170-25-083705 |
| 2023-04-29 to 2024-04-26 | 900000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-259683 |
| 2024-04-27 to 2025-04-25 | 1150000000 | USD | 2026-06-05 | 2026 / FY | us-gaap:PaymentsForRepurchaseOfCommonStock | 10-K · 0001193125-26-259683 |
Source and method
SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.
The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.
- Source filer CIK
- 1002047
- Ticker in native snapshot
- NTAP
- Reported numeric facts
- 111
- Units present
- USD · USD/shares