Stock Screener

Stock Screener · Library

NetApp, Inc. financial statement history

Source-linked financial facts for NetApp, Inc. with exact reported periods, units and filing dates. Historical periods ending 2021–2025.

What this record covers

This historical reference uses a locally cached SEC companyfacts snapshot and reports periods ending from 2021 through 2025. It is not a current quotation feed, a screening recommendation or a verification of the company's present condition.

Each value retains its reported unit and exact period. Filing fiscal year describes the submitting filing and can differ from the year of a comparative fact. Values with different currencies or period boundaries are not combined.

Total assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-309360000000USD2022-06-162022 / FYus-gaap:Assets10-K · 0000950170-22-011708
As of 2022-04-2910026000000USD2023-06-142023 / FYus-gaap:Assets10-K · 0000950170-23-027948
As of 2023-04-289818000000USD2024-06-102024 / FYus-gaap:Assets10-K · 0000950170-24-071327
As of 2024-04-269887000000USD2025-06-092025 / FYus-gaap:Assets10-K · 0000950170-25-083705
As of 2025-04-2510823000000USD2026-06-052026 / FYus-gaap:Assets10-K · 0001193125-26-259683

Current assets

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-306001000000USD2022-06-162022 / FYus-gaap:AssetsCurrent10-K · 0000950170-22-011708
As of 2022-04-295945000000USD2023-06-142023 / FYus-gaap:AssetsCurrent10-K · 0000950170-23-027948
As of 2023-04-284680000000USD2024-06-102024 / FYus-gaap:AssetsCurrent10-K · 0000950170-24-071327
As of 2024-04-264897000000USD2025-06-092025 / FYus-gaap:AssetsCurrent10-K · 0000950170-25-083705
As of 2025-04-255851000000USD2026-06-052026 / FYus-gaap:AssetsCurrent10-K · 0001193125-26-259683

Cash and cash equivalents

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-304529000000USD2022-06-162022 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000950170-22-011708
As of 2022-04-294112000000USD2023-06-142023 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000950170-23-027948
As of 2023-04-282316000000USD2024-06-102024 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000950170-24-071327
As of 2024-04-261903000000USD2025-06-092025 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0000950170-25-083705
As of 2025-04-252742000000USD2026-06-052026 / FYus-gaap:CashAndCashEquivalentsAtCarryingValue10-K · 0001193125-26-259683

Inventory

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-30114000000USD2022-06-162022 / FYus-gaap:InventoryNet10-K · 0000950170-22-011708
As of 2022-04-29204000000USD2023-06-142023 / FYus-gaap:InventoryNet10-K · 0000950170-23-027948
As of 2023-04-28167000000USD2024-06-102024 / FYus-gaap:InventoryNet10-K · 0000950170-24-071327
As of 2024-04-26186000000USD2025-06-092025 / FYus-gaap:InventoryNet10-K · 0000950170-25-083705
As of 2025-04-25186000000USD2026-06-052026 / FYus-gaap:InventoryNet10-K · 0001193125-26-259683

Property, plant and equipment

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-30525000000USD2022-06-162022 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-22-011708
As of 2022-04-29602000000USD2023-06-142023 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-23-027948
As of 2023-04-28650000000USD2024-06-102024 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-24-071327
As of 2024-04-26604000000USD2025-06-092025 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0000950170-25-083705
As of 2025-04-25563000000USD2026-06-052026 / FYus-gaap:PropertyPlantAndEquipmentNet10-K · 0001193125-26-259683

Total liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-308675000000USD2022-06-162022 / FYus-gaap:Liabilities10-K · 0000950170-22-011708
As of 2022-04-299188000000USD2023-06-142023 / FYus-gaap:Liabilities10-K · 0000950170-23-027948
As of 2023-04-288659000000USD2024-06-102024 / FYus-gaap:Liabilities10-K · 0000950170-24-071327
As of 2024-04-268741000000USD2025-06-092025 / FYus-gaap:Liabilities10-K · 0000950170-25-083705
As of 2025-04-259783000000USD2026-06-052026 / FYus-gaap:Liabilities10-K · 0001193125-26-259683

Current liabilities

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-303452000000USD2022-06-162022 / FYus-gaap:LiabilitiesCurrent10-K · 0000950170-22-011708
As of 2022-04-293953000000USD2023-06-142023 / FYus-gaap:LiabilitiesCurrent10-K · 0000950170-23-027948
As of 2023-04-283467000000USD2024-06-102024 / FYus-gaap:LiabilitiesCurrent10-K · 0000950170-24-071327
As of 2024-04-264106000000USD2025-06-092025 / FYus-gaap:LiabilitiesCurrent10-K · 0000950170-25-083705
As of 2025-04-254662000000USD2026-06-052026 / FYus-gaap:LiabilitiesCurrent10-K · 0001193125-26-259683

Long-term debt

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-302632000000USD2022-06-162022 / FYus-gaap:LongTermDebtNoncurrent10-K · 0000950170-22-011708
As of 2022-04-292386000000USD2023-06-142023 / FYus-gaap:LongTermDebtNoncurrent10-K · 0000950170-23-027948
As of 2023-04-282389000000USD2024-06-102024 / FYus-gaap:LongTermDebtNoncurrent10-K · 0000950170-24-071327
As of 2024-04-261992000000USD2025-06-092025 / FYus-gaap:LongTermDebtNoncurrent10-K · 0000950170-25-083705
As of 2025-04-252485000000USD2026-06-052026 / FYus-gaap:LongTermDebtNoncurrent10-K · 0001193125-26-259683

Stockholders equity

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
As of 2021-04-30685000000USD2024-06-102024 / FYus-gaap:StockholdersEquity10-K · 0000950170-24-071327
As of 2022-04-29838000000USD2025-06-092025 / FYus-gaap:StockholdersEquity10-K · 0000950170-25-083705
As of 2023-04-281159000000USD2026-06-052026 / FYus-gaap:StockholdersEquity10-K · 0001193125-26-259683
As of 2024-04-261146000000USD2026-06-052026 / FYus-gaap:StockholdersEquity10-K · 0001193125-26-259683
As of 2025-04-251040000000USD2026-06-052026 / FYus-gaap:StockholdersEquity10-K · 0001193125-26-259683

Revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-305744000000USD2023-06-142023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000950170-23-027948
2020-05-01 to 2021-04-305744000000USD2023-06-142023 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000950170-23-027948
2021-05-01 to 2022-04-296318000000USD2024-06-102024 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000950170-24-071327
2022-04-30 to 2023-04-286362000000USD2025-06-092025 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0000950170-25-083705
2023-04-29 to 2024-04-266268000000USD2026-06-052026 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001193125-26-259683
2024-04-27 to 2025-04-256572000000USD2026-06-052026 / FYus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax10-K · 0001193125-26-259683

Cost of revenue

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-301929000000USD2022-06-162022 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000950170-22-011708
2020-05-01 to 2021-04-301929000000USD2023-06-142023 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000950170-23-027948
2021-05-01 to 2022-04-292098000000USD2024-06-102024 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000950170-24-071327
2022-04-30 to 2023-04-282153000000USD2025-06-092025 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0000950170-25-083705
2023-04-29 to 2024-04-261835000000USD2026-06-052026 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001193125-26-259683
2024-04-27 to 2025-04-251959000000USD2026-06-052026 / FYus-gaap:CostOfGoodsAndServicesSold10-K · 0001193125-26-259683

Gross profit

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-303815000000USD2023-06-142023 / FYus-gaap:GrossProfit10-K · 0000950170-23-027948
2020-05-01 to 2021-04-303815000000USD2023-06-142023 / FYus-gaap:GrossProfit10-K · 0000950170-23-027948
2021-05-01 to 2022-04-294220000000USD2024-06-102024 / FYus-gaap:GrossProfit10-K · 0000950170-24-071327
2022-04-30 to 2023-04-284209000000USD2025-06-092025 / FYus-gaap:GrossProfit10-K · 0000950170-25-083705
2023-04-29 to 2024-04-264433000000USD2026-06-052026 / FYus-gaap:GrossProfit10-K · 0001193125-26-259683
2024-04-27 to 2025-04-254613000000USD2026-06-052026 / FYus-gaap:GrossProfit10-K · 0001193125-26-259683

Research and development

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-30881000000USD2022-06-162022 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-22-011708
2020-05-01 to 2021-04-30881000000USD2023-06-142023 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-23-027948
2021-05-01 to 2022-04-29881000000USD2024-06-102024 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-24-071327
2022-04-30 to 2023-04-28956000000USD2025-06-092025 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0000950170-25-083705
2023-04-29 to 2024-04-261029000000USD2026-06-052026 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-26-259683
2024-04-27 to 2025-04-251012000000USD2026-06-052026 / FYus-gaap:ResearchAndDevelopmentExpense10-K · 0001193125-26-259683

Operating income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-301031000000USD2022-06-162022 / FYus-gaap:OperatingIncomeLoss10-K · 0000950170-22-011708
2020-05-01 to 2021-04-301031000000USD2023-06-142023 / FYus-gaap:OperatingIncomeLoss10-K · 0000950170-23-027948
2021-05-01 to 2022-04-291157000000USD2024-06-102024 / FYus-gaap:OperatingIncomeLoss10-K · 0000950170-24-071327
2022-04-30 to 2023-04-281018000000USD2025-06-092025 / FYus-gaap:OperatingIncomeLoss10-K · 0000950170-25-083705
2023-04-29 to 2024-04-261214000000USD2026-06-052026 / FYus-gaap:OperatingIncomeLoss10-K · 0001193125-26-259683
2024-04-27 to 2025-04-251337000000USD2026-06-052026 / FYus-gaap:OperatingIncomeLoss10-K · 0001193125-26-259683

Net income

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-30730000000USD2023-06-142023 / FYus-gaap:NetIncomeLoss10-K · 0000950170-23-027948
2020-05-01 to 2021-04-30730000000USD2023-06-142023 / FYus-gaap:NetIncomeLoss10-K · 0000950170-23-027948
2021-05-01 to 2022-04-29937000000USD2024-06-102024 / FYus-gaap:NetIncomeLoss10-K · 0000950170-24-071327
2022-04-30 to 2023-04-281274000000USD2025-06-092025 / FYus-gaap:NetIncomeLoss10-K · 0000950170-25-083705
2023-04-29 to 2024-04-26986000000USD2026-06-052026 / FYus-gaap:NetIncomeLoss10-K · 0001193125-26-259683
2024-04-27 to 2025-04-251186000000USD2026-06-052026 / FYus-gaap:NetIncomeLoss10-K · 0001193125-26-259683

Diluted earnings per share

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-303.23USD/shares2022-06-162022 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-22-011708
2020-05-01 to 2021-04-303.23USD/shares2023-06-142023 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-23-027948
2021-05-01 to 2022-04-294.09USD/shares2024-06-102024 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-24-071327
2022-04-30 to 2023-04-285.79USD/shares2025-06-092025 / FYus-gaap:EarningsPerShareDiluted10-K · 0000950170-25-083705
2023-04-29 to 2024-04-264.63USD/shares2026-06-052026 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-26-259683
2024-04-27 to 2025-04-255.67USD/shares2026-06-052026 / FYus-gaap:EarningsPerShareDiluted10-K · 0001193125-26-259683

Operating cash flow

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-301333000000USD2022-06-162022 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-22-011708
2020-05-01 to 2021-04-301333000000USD2023-06-142023 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-23-027948
2021-05-01 to 2022-04-291211000000USD2024-06-102024 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-24-071327
2022-04-30 to 2023-04-281107000000USD2025-06-092025 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0000950170-25-083705
2023-04-29 to 2024-04-261685000000USD2026-06-052026 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-26-259683
2024-04-27 to 2025-04-251506000000USD2026-06-052026 / FYus-gaap:NetCashProvidedByUsedInOperatingActivities10-K · 0001193125-26-259683

Capital expenditure

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-30162000000USD2022-06-162022 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000950170-22-011708
2020-05-01 to 2021-04-30162000000USD2023-06-142023 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000950170-23-027948
2021-05-01 to 2022-04-29226000000USD2024-06-102024 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000950170-24-071327
2022-04-30 to 2023-04-28239000000USD2025-06-092025 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0000950170-25-083705
2023-04-29 to 2024-04-26155000000USD2026-06-052026 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001193125-26-259683
2024-04-27 to 2025-04-25168000000USD2026-06-052026 / FYus-gaap:PaymentsToAcquirePropertyPlantAndEquipment10-K · 0001193125-26-259683

Dividends paid

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-30427000000USD2022-06-162022 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-22-011708
2020-05-01 to 2021-04-30427000000USD2023-06-142023 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-23-027948
2021-05-01 to 2022-04-29446000000USD2024-06-102024 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-24-071327
2022-04-30 to 2023-04-28432000000USD2025-06-092025 / FYus-gaap:PaymentsOfDividends10-K · 0000950170-25-083705
2023-04-29 to 2024-04-26416000000USD2026-06-052026 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-26-259683
2024-04-27 to 2025-04-25424000000USD2026-06-052026 / FYus-gaap:PaymentsOfDividends10-K · 0001193125-26-259683

Share repurchases

Reported periodValueUnitFiledFiling FY / FPTaxonomy conceptSource filing
2020-04-25 to 2021-04-30125000000USD2022-06-162022 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-22-011708
2020-05-01 to 2021-04-30125000000USD2023-06-142023 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-23-027948
2021-05-01 to 2022-04-29600000000USD2024-06-102024 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-24-071327
2022-04-30 to 2023-04-28850000000USD2025-06-092025 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0000950170-25-083705
2023-04-29 to 2024-04-26900000000USD2026-06-052026 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-26-259683
2024-04-27 to 2025-04-251150000000USD2026-06-052026 / FYus-gaap:PaymentsForRepurchaseOfCommonStock10-K · 0001193125-26-259683

Source and method

SEC public numeric facts are reorganized into a standard reference. Tag priority follows the native app's declared concept chains; the latest filed observation is selected within the same exact start, end and unit. A missing value stays missing. No currency, quarterly total, ratio, share-price series or dividend calendar is inferred.

The ticker below belongs to the native source snapshot. Company names, tickers and reporting structures may change; CIK identifies the source filer.

Source filer CIK
1002047
Ticker in native snapshot
NTAP
Reported numeric facts
111
Units present
USD · USD/shares