Hazora · Library
Guide 133 · ERG 2024
Guide 133 · Library · ERG 2024
- Guides
- 133
- UN/NA
- 54
- Edition
- ERG 2024
In ERG 2024, Guide 133 is titled “Flammable Solids”.
Guide 133 covers 54 UN/NA numbers and 75 material names in ERG 2024. None of them carries the letter P (133P). None is highlighted in green, so none of them has an entry in Table 1.
The Spanish edition (GRE 2024) titles this guide “Sólidos Inflamables”, and the French edition (GMU 2024) “Solides inflammables”.
Material name
| UN/NA | Language | Material name |
|---|---|---|
| 1312 | EN | Borneol |
| 1313 | EN | Calcium resinate |
| 1314 | EN | Calcium resinate, fused |
| 1318 | EN | Cobalt resinate, precipitated |
| 1324 | EN | Films, nitrocellulose base |
| 1325 | EN | Flammable solid, organic, n.o.s. |
| 1327 | EN | Bhusa, wet, damp or contaminated with oil |
| 1328 | EN | Hexamethylenetetramine |
| 1330 | EN | Manganese resinate |
| 1331 | EN | Matches, “strike anywhere” |
| 1332 | EN | Metaldehyde |
| 1334 | EN | Naphthalene, crude |
| 1338 | EN | Phosphorus, amorphous |
| 1345 | EN | Rubber scrap, powdered or granulated |
| 1350 | EN | Sulfur |
| 1353 | EN | Fabrics impregnated with weakly nitrated nitrocellulose, n.o.s. |
| 1361 | EN | Carbon, animal or vegetable origin |
| 1362 | EN | Carbon, activated |
| 1364 | EN | Cotton waste, oily |
| 1365 | EN | Cotton |
| 1372 | EN | Fibers, animal or vegetable, burnt, wet or damp |
| 1373 | EN | Fabrics, animal or vegetable or synthetic, n.o.s. with oil |
| 1374 | EN | Fish meal, unstabilized |
| 1379 | EN | Paper, unsaturated oil treated |
| 1387 | EN | Wool waste, wet |
| 1856 | EN | Rags, oily |
| 1857 | EN | Textile waste, wet |
| 1944 | EN | Matches, safety |
| 1945 | EN | Matches, wax “vesta” |
| 2000 | EN | Celluloid, in block, rods, rolls, sheets, tubes, etc., except scrap |
| 2001 | EN | Cobalt naphthenates, powder |
| 2213 | EN | Paraformaldehyde |
| 2254 | EN | Matches, fusee |
| 2304 | EN | Naphthalene, molten |
| 2448 | EN | Molten sulfur |
| 2538 | EN | Nitronaphthalene |
| 2557 | EN | Nitrocellulose mixture, with or without pigment |
| 2623 | EN | Firelighters, solid, with flammable liquid |
| 2687 | EN | Dicyclohexylammonium nitrite |
| 2714 | EN | Zinc resinate |
| 2715 | EN | Aluminum resinate |
| 2717 | EN | Camphor, synthetic |
| 2907 | EN | Isosorbide dinitrate mixture |
| 2989 | EN | Lead phosphite, dibasic |
| 3175 | EN | Solids containing flammable liquid, n.o.s. |
| 3176 | EN | Flammable solid, organic, molten, n.o.s. |
| 3178 | EN | Flammable solid, inorganic, n.o.s. |
| 3181 | EN | Metal salts of organic compounds, flammable, n.o.s. |
| 3241 | EN | 2-Bromo-2-nitropropane-1, 3-diol |
| 3251 | EN | Isosorbide-5-mononitrate |
| 3270 | EN | Nitrocellulose membrane filters |
| 3360 | EN | Fibers, vegetable, dry |
| 3497 | EN | Krill meal |
| 3541 | EN | Articles containing flammable solid, n.o.s. |
Source: ERG 2024 (U.S. DOT PHMSA, Transport Canada, SICT Mexico), for the initial phase of a transportation incident only. Hazora is not an official ERG publication and is not affiliated with or endorsed by these or any other government agencies.